41 Arid Cars

ID Name Forward Speed Reverse Speed Health Fuel Trunk
Unturned M81 Jeep vehicle icon 59042 M81 Jeep 135 KPH (84 MPH) 45 KPH (28 MPH) 1900 HP 7,500 L 160 (10 x 16)
Unturned M11 Bruno vehicle icon 59041 M11 Bruno 63 KPH (39 MPH) 54 KPH (34 MPH) 3600 HP 13,500 L 80 (10 x 8)
Unturned M11 Bruno vehicle icon 59040 M11 Bruno 63 KPH (39 MPH) 54 KPH (34 MPH) 3600 HP 13,500 L 80 (10 x 8)
Unturned Black M61 Van vehicle icon 59039 Black M61 Van 108 KPH (67 MPH) 32 KPH (20 MPH) 2400 HP 6,000 L 120 (10 x 12)
Unturned White M61 Van vehicle icon 59038 White M61 Van 108 KPH (67 MPH) 32 KPH (20 MPH) 2400 HP 6,000 L 120 (10 x 12)
Unturned Gray ZUK-15 vehicle icon 59037 Gray ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Unturned White ZUK-15 vehicle icon 59036 White ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Unturned Yellow ZUK-15 vehicle icon 59035 Yellow ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Unturned Blue ZUK-15 vehicle icon 59034 Blue ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Unturned HAYLEX-85 HMG Technical vehicle icon 59033 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
Unturned HAYLEX-85 HMG Technical vehicle icon 59032 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
Unturned HAYLEX-85 HMG Technical vehicle icon 59031 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
Unturned HAYLEX-85 vehicle icon 59030 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned HAYLEX-85 vehicle icon 59029 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned HAYLEX-85 vehicle icon 59028 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned HAYLEX-85 vehicle icon 59027 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned M80 Jeep vehicle icon 59025 M80 Jeep 158 KPH (98 MPH) 54 KPH (34 MPH) 1900 HP 7,500 L 160 (10 x 16)
Unturned BREM-1 vehicle icon 59024 BREM-1 59 KPH (36 MPH) 45 KPH (28 MPH) 3600 HP 13,000 L 140 (10 x 14)
Unturned TK-66 vehicle icon 59023 TK-66 198 KPH (123 MPH) 45 KPH (28 MPH) 1600 HP 7,500 L 99 (9 x 11)
Unturned MYZ-83 Tractor vehicle icon 59022 MYZ-83 Tractor 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 6,000 L 70 (10 x 7)
Unturned ZUK-13 vehicle icon 59021 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
Unturned ZUK-13 vehicle icon 59020 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
Unturned ZUK-13 vehicle icon 59019 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
Unturned ZUK-13 vehicle icon 59018 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1600 HP 6,000 L 120 (10 x 12)
Unturned ZUK-13 vehicle icon 59017 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
Unturned URAL vehicle icon 59016 URAL 59 KPH (36 MPH) 36 KPH (22 MPH) 2100 HP 9,000 L 120 (10 x 12)
Unturned Purple VB80 vehicle icon 59015 Purple VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Gray VB80 vehicle icon 59014 Gray VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned White VB80 vehicle icon 59013 White VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Blue ZAV-500 vehicle icon 59012 Blue ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Black ZAV-500 vehicle icon 59011 Black ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Purple ZAV-500 vehicle icon 59010 Purple ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Red ZAV-500 vehicle icon 59009 Red ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned White ZAV-500 vehicle icon 59008 White ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Green ZAV-500 vehicle icon 59007 Green ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Yellow ZAV-500 vehicle icon 59006 Yellow ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned BRDM-2 vehicle icon 59004 BRDM-2 50 KPH (31 MPH) 36 KPH (22 MPH) 3000 HP 8,000 L 120 (10 x 12)
Unturned Blue VB80 vehicle icon 59003 Blue VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Beige VB80 vehicle icon 59002 Beige VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Green VB80 vehicle icon 59001 Green VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Unturned Red VB80 vehicle icon 59000 Red VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Per page: