54 Rio de Janeiro Cars

ID Name Forward Speed Reverse Speed Health Fuel Trunk
Unturned Airport Tractor vehicle icon 36394 Airport Tractor 36 KPH (22 MPH) 32 KPH (20 MPH) 1200 HP 2,250 L 32 (8 x 4)
Unturned Mia vehicle icon 36393 Mia 68 KPH (42 MPH) 23 KPH (14 MPH) 850 HP 1,500 L 36 (6 x 6)
Unturned Mia vehicle icon 36392 Mia 68 KPH (42 MPH) 23 KPH (14 MPH) 850 HP 1,500 L 96 (8 x 12)
Unturned Rares vehicle icon 36391 Rares 90 KPH (56 MPH) 36 KPH (22 MPH) 800 HP 1,500 L 49 (7 x 7)
Unturned Bus vehicle icon 36388 Bus 72 KPH (45 MPH) 29 KPH (18 MPH) 800 HP 2,250 L 96 (8 x 12)
Unturned Dasher vehicle icon 36382 Dasher 70 KPH (43 MPH) 29 KPH (18 MPH) 800 HP 2,000 L 64 (8 x 8)
Unturned Traveller vehicle icon 36381 Traveller 50 KPH (31 MPH) 11 KPH (7 MPH) 1650 HP 2,250 L 100 (10 x 10)
Unturned Uni vehicle icon 36380 Uni 81 KPH (50 MPH) 23 KPH (14 MPH) 1050 HP 1,600 L 64 (8 x 8)
Unturned Strider vehicle icon 36379 Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 64 (8 x 8)
Unturned Scenic vehicle icon 36378 Scenic 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 64 (8 x 8)
Unturned Paulio vehicle icon 36377 Paulio 77 KPH (48 MPH) 23 KPH (14 MPH) 1250 HP 1,200 L 64 (8 x 8)
Unturned Onyx vehicle icon 36376 Onyx 65 KPH (41 MPH) 32 KPH (20 MPH) 1000 HP 1,500 L 64 (8 x 8)
Unturned Honeykomb vehicle icon 36375 Honeykomb 90 KPH (56 MPH) 23 KPH (14 MPH) 950 HP 1,850 L 80 (8 x 10)
Unturned Kai vehicle icon 36374 Kai 77 KPH (48 MPH) 23 KPH (14 MPH) 1000 HP 1,600 L 64 (8 x 8)
Unturned Safeguard vehicle icon 36373 Safeguard 81 KPH (50 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 64 (8 x 8)
Unturned Beetle vehicle icon 36372 Beetle 50 KPH (31 MPH) 25 KPH (15 MPH) 700 HP 1,500 L 42 (7 x 6)
Unturned Cabrietti vehicle icon 36371 Cabrietti 77 KPH (48 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 64 (8 x 8)
Unturned Brazuca vehicle icon 36370 Brazuca 77 KPH (48 MPH) 23 KPH (14 MPH) 600 HP 1,200 L 64 (8 x 8)
Unturned Bicycle vehicle icon 36369 Bicycle 36 KPH (22 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 0 (0 x 0)
Unturned Tractor vehicle icon 36368 Tractor 36 KPH (22 MPH) 23 KPH (14 MPH) 750 HP 2,000 L 49 (7 x 7)
Unturned Pickup Kombi vehicle icon 36367 Pickup Kombi 90 KPH (56 MPH) 23 KPH (14 MPH) 950 HP 1,850 L 120 (10 x 12)
Unturned Farm Truck vehicle icon 36366 Farm Truck 72 KPH (45 MPH) 27 KPH (17 MPH) 750 HP 2,000 L 120 (10 x 12)
Unturned Electric Wagon vehicle icon 36365 Electric Wagon 54 KPH (34 MPH) 27 KPH (17 MPH) 400 HP 500 L 24 (6 x 4)
Unturned Hypergaz Truck vehicle icon 36364 Hypergaz Truck 74 KPH (46 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 80 (8 x 10)
Unturned School Dasher vehicle icon 36361 School Dasher 70 KPH (43 MPH) 29 KPH (18 MPH) 800 HP 2,000 L 80 (8 x 10)
Unturned Firetruck vehicle icon 36360 Firetruck 72 KPH (45 MPH) 32 KPH (20 MPH) 900 HP 2,250 L 80 (8 x 10)
Unturned Fiori vehicle icon 36359 Fiori 77 KPH (48 MPH) 23 KPH (14 MPH) 750 HP 1,500 L 80 (8 x 10)
Unturned Cargo Van vehicle icon 36358 Cargo Van 77 KPH (48 MPH) 23 KPH (14 MPH) 750 HP 1,500 L 80 (8 x 10)
Unturned Bus vehicle icon 36357 Bus 77 KPH (48 MPH) 29 KPH (18 MPH) 800 HP 2,250 L 96 (8 x 12)
Unturned BRDI Jeep vehicle icon 36356 BRDI Jeep 79 KPH (49 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 64 (8 x 8)
Unturned BRDI Ambulance vehicle icon 36355 BRDI Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 80 (8 x 10)
Unturned Ambulance vehicle icon 36354 Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 80 (8 x 10)
Unturned Police Strider vehicle icon 36352 Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 800 HP 1,950 L 64 (8 x 8)
Unturned Caveirão vehicle icon 36351 Caveirão 65 KPH (41 MPH) 32 KPH (20 MPH) 1200 HP 2,000 L 64 (8 x 8)
Unturned Police Wasp vehicle icon 36349 Police Wasp 81 KPH (50 MPH) 45 KPH (28 MPH) 850 HP 1,200 L 12 (4 x 3)
Unturned Police Strider vehicle icon 36348 Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 64 (8 x 8)
Unturned Protected Police Strider vehicle icon 36347 Protected Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 64 (8 x 8)
Unturned Police Scenic vehicle icon 36346 Police Scenic 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 64 (8 x 8)
Unturned Jaguar vehicle icon 36343 Jaguar 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 2,500 L 80 (8 x 10)
Unturned Urthor vehicle icon 36342 Urthor 54 KPH (34 MPH) 23 KPH (14 MPH) 1100 HP 2,500 L 48 (6 x 8)
Unturned L3 vehicle icon 36339 L3 61 KPH (38 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 64 (8 x 8)
Unturned Tank vehicle icon 36338 Tank 36 KPH (22 MPH) 18 KPH (11 MPH) 1750 HP 2,000 L 96 (8 x 12)
Unturned Wasp vehicle icon 36333 Wasp 81 KPH (50 MPH) 45 KPH (28 MPH) 850 HP 1,200 L 16 (4 x 4)
Unturned Service Uni vehicle icon 36332 Service Uni 162 KPH (101 MPH) 23 KPH (14 MPH) 950 HP 1,600 L 64 (8 x 8)
Unturned Taxi vehicle icon 36331 Taxi 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 64 (8 x 8)
Unturned Taxi vehicle icon 36330 Taxi 72 KPH (45 MPH) 23 KPH (14 MPH) 1000 HP 1,500 L 64 (8 x 8)
Unturned Party Truck vehicle icon 36329 Party Truck 54 KPH (34 MPH) 23 KPH (14 MPH) 1200 HP 2,500 L 80 (8 x 10)
Unturned Party Truck vehicle icon 36328 Party Truck 54 KPH (34 MPH) 23 KPH (14 MPH) 1200 HP 2,500 L 80 (8 x 10)
Unturned Allegorical Car vehicle icon 36327 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Unturned Allegorical Car vehicle icon 36326 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Unturned Allegorical Car vehicle icon 36325 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Unturned Ural vehicle icon 7431… Ural 54 KPH (34 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 96 (8 x 12)
Unturned Military Jeep vehicle icon a523… Military Jeep 65 KPH (41 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 64 (8 x 8)
Unturned Humvee vehicle icon d5c3… Humvee 54 KPH (34 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 64 (8 x 8)
Per page: