1 x 1 (1)
Inventory Size
1
Amount
8
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 51109 | Mattress | 236 |
| 51310 | Den | 140 |
| 51080 | Prisoner | 132 |
| 51115 | Militia | 130 |
| 51125 | Civilian | 108 |
| 51434 | PBS T7 | 81 |
| 51427 | PBS T6 | 74 |
| 51420 | PBS T5 | 48 |
| 51413 | PBS T3 | 36 |
| 51429 | PBS T6Mats | 34 |
| 51436 | PBS T7Mats | 34 |
| 51067 | Construction mega | 30 |
| 51414 | PBS T4 | 29 |
| 51060 | Construction | 29 |
| 51066 | Construction refinery | 29 |
| 51121 | Militia melee | 28 |
| 51406 | PBS T1 | 26 |
| 51192 | PBS CarbonFiber | 25 |
| 51407 | PBS T2 | 25 |
| 51191 | PBS FiberglassRod | 22 |
| 51422 | PBS T5Mats | 19 |
| 51416 | PBS T4Mats | 14 |
| 51409 | PBS T2Mats | 11 |
| 51129 | Civilian melees | 10 |
| 51063 | Construction mat 2 | 10 |
DuctTape.dat
GUID b15012ac19e143d59717036e9cdc2f3d
Type Supply
ID 51060
Size_X 1
Size_Y 1
Size_Z 0.45
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 2
Blueprint_0_Supply_0_ID 51020
Blueprint_0_Supply_0_Amount 4
Blueprint_0_Supply_1_ID 51313
Blueprint_0_Supply_1_Amount 1
Blueprint_0_Build 27