8 6344201819 Planes

ID Name Forward Speed Reverse Speed Health Fuel Trunk
Unturned Watchsun vehicle icon 4129 Watchsun 126 KPH (78 MPH) 18 KPH (11 MPH) 1100 HP 1,750 L 48 (8 x 6)
Unturned Hummingbird vehicle icon 4128 Hummingbird 180 KPH (112 MPH) 77 KPH (48 MPH) 1300 HP 5,000 L 80 (8 x 10)
Unturned Sandpiper vehicle icon 4127 Sandpiper 126 KPH (78 MPH) 18 KPH (11 MPH) 1100 HP 1,750 L 48 (8 x 6)
Unturned Fighter Jet vehicle icon 4123 Fighter Jet 180 KPH (112 MPH) 18 KPH (11 MPH) 1400 HP 1,500 L 9 (3 x 3)
Unturned Rainbow Hatchback vehicle icon 4037 Rainbow Hatchback 108 KPH (67 MPH) 18 KPH (11 MPH) 1000 HP 1,500 L 18 (6 x 3)
Unturned Chopper vehicle icon 4032 Chopper 135 KPH (84 MPH) 54 KPH (34 MPH) 1500 HP 5,000 L 48 (8 x 6)
Unturned Chopper vehicle icon 4031 Chopper 135 KPH (84 MPH) 54 KPH (34 MPH) 1500 HP 5,000 L 48 (8 x 6)
Unturned Navajo vehicle icon 4010 Navajo 135 KPH (84 MPH) 54 KPH (34 MPH) 1500 HP 5,000 L 48 (8 x 6)
Per page: