1 x 1 (1)
Inventory Size
0%
Energy
+45%
Health
0%
Virus
This item doesn't have any blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 25382 | Buak Fishing High | 58 |
| 25394 | Buak Medkit | 9 |
| 25349 | Buak Med Cabinet | 8 |
| 25333 | Buak Safezone M | 1 |
| 25448 | Buak Grave | 388 |
| 25359 | Buak Lockers | 371 |
| 25444 | WS Camp | 238 |
| 25363 | Buak Suitcases | 207 |
| 25435 | WS Plane | 163 |
| 25316 | Buak Airdrop | 83 |
| 25382 | Buak Fishing High | 58 |
| 25315 | Buak Lockers Fire | 13 |
| 25394 | Buak Medkit | 9 |
| 25433 | WS Pharmacy | 9 |
| 25349 | Buak Med Cabinet | 8 |
| 25333 | Buak Safezone M | 1 |
Strong_Painkillers.dat
GUID 214f8c82cf8f4eb6833bace1db34caac
Type Medical
Rarity Epic
Useable Consumeable
ID 25634
Size_X 1
Size_Y 1
Size_Z 0.15
Use_Auto_Icon_Measurements False
Aid
Health 45
Broken
EquipAudioClip Sounds/Items/Equip_Item.wav
Quest_Rewards 1
Quest_Reward_0_Type Item
Quest_Reward_0_ID 25316
Quest_Reward_0_Amount 1
Quest_Reward_0_Value True