2 x 2 (4)
Inventory Size
0%
Energy
0%
Health
0%
Virus
This item doesn't have any blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
51394 | Midnight loot | 98 |
51142 | Deadzone mega | 91 |
51441 | PBS T8 | 82 |
51434 | PBS T7 | 81 |
51170 | Deadzone t 2 | 81 |
51396 | Midnight loot b | 81 |
51427 | PBS T6 | 74 |
51141 | Deadzone 2 | 71 |
51135 | Deadzone | 69 |
51151 | Airdrop big | 62 |
51395 | Midnight loot a | 56 |
51420 | PBS T5 | 48 |
51447 | PBS T8Mili | 47 |
51015 | Spec | 47 |
51150 | Airdrop small | 46 |
51107 | Beacon | 41 |
51173 | Deadzone t 2 special | 11 |
51140 | Deadzone tools | 7 |
51020 | Spec tools | 6 |
51425 | PBS T5Crates | 5 |
51432 | PBS T6Crates | 5 |
51439 | PBS T7Crates | 3 |
51446 | PBS T8Crates | 3 |
MilitaryCratePistol.dat
GUID 6d7677d8761d4d7ab9e9cf6fd90c7741
Type Medical
Rarity Rare
Useable Consumeable
ID 52032
Size_X 2
Size_Y 2
Size_Z .3
Aid
Quest_Rewards 2
Quest_Reward_0_Type Rewards_List_Asset
Quest_Reward_0_GUID 1f6fccbee9e34cfd97c9f6669cdd58f2
Quest_Reward_1_Type Item
Quest_Reward_1_ID 51932
Quest_Reward_1_Amount 1
Master_Bundle_Override pbs.masterbundle
Bundle_Override_Path /Items/Tools/FishingCratePistol