ID Name Forward Speed Reverse Speed Health Fuel Trunk
White Oomfie 36058 White Oomfie 288 KPH (179 MPH) 36 KPH (22 MPH) 400 HP 1,200 L 36 (6 x 6)
Red Oomfie 36057 Red Oomfie 288 KPH (179 MPH) 36 KPH (22 MPH) 400 HP 1,200 L 36 (6 x 6)
Cream Oomfie 36056 Cream Oomfie 288 KPH (179 MPH) 36 KPH (22 MPH) 400 HP 1,200 L 36 (6 x 6)
Black Oomfie 36055 Black Oomfie 288 KPH (179 MPH) 36 KPH (22 MPH) 400 HP 1,200 L 36 (6 x 6)
Grey Oomfie 36054 Grey Oomfie 288 KPH (179 MPH) 36 KPH (22 MPH) 400 HP 1,200 L 36 (6 x 6)
Aqua Offender 36053 Aqua Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
Tractor 36052 Tractor 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Police Quad 36051 Police Quad 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Military Quad 36050 Military Quad 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Police Van 36049 Police Van 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Taxi 36048 Taxi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
Responder 36047 Responder 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Bus 36046 Bus 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Bushwacker 36045 Bushwacker 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
White Competitor 36044 White Competitor 180 KPH (112 MPH) 72 KPH (45 MPH) 800 HP 1,800 L 60 (6 x 10)
Red Competitor 36043 Red Competitor 180 KPH (112 MPH) 72 KPH (45 MPH) 800 HP 1,800 L 60 (6 x 10)
Cream Competitor 36042 Cream Competitor 180 KPH (112 MPH) 72 KPH (45 MPH) 800 HP 1,800 L 60 (6 x 10)
Black Competitor 36041 Black Competitor 180 KPH (112 MPH) 72 KPH (45 MPH) 800 HP 1,800 L 60 (6 x 10)
Grey Competitor 36040 Grey Competitor 180 KPH (112 MPH) 72 KPH (45 MPH) 800 HP 1,800 L 60 (6 x 10)
White Fletcher 36039 White Fletcher 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Red Fletcher 36038 Red Fletcher 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Cream Fletcher 36037 Cream Fletcher 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Black Fletcher 36036 Black Fletcher 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Grey Fletcher 36035 Grey Fletcher 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
White Scout 36034 White Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Red Scout 36033 Red Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Cream Scout 36032 Cream Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Black Scout 36031 Black Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Hovercraft 36030 Hovercraft 171 KPH (106 MPH) 117 KPH (73 MPH) 2000 HP 2,000 L 72 (6 x 12)
Ghost Paras 36029 Ghost Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
Fififi 36028 Fififi 185 KPH (115 MPH) 77 KPH (48 MPH) 900 HP 2,000 L 60 (6 x 10)
Police Scout 36023 Police Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Grey Scout 36022 Grey Scout 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Expeditioner 36021 Expeditioner 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
White Traveler 36020 White Traveler 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Red Traveler 36019 Red Traveler 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Cream Traveler 36018 Cream Traveler 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Black Traveler 36017 Black Traveler 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
Grey Traveler 36016 Grey Traveler 113 KPH (70 MPH) 54 KPH (34 MPH) 800 HP 1,800 L 60 (6 x 10)
White Offender 36015 White Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
Red Offender 36014 Red Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
Cream Offender 36013 Cream Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
Black Offender 36012 Black Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
Grey Offender 36011 Grey Offender 153 KPH (95 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 60 (6 x 10)
White Fifi 36010 White Fifi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
Red Fifi 36009 Red Fifi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
Cream Fifi 36008 Cream Fifi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
Black Fifi 36007 Black Fifi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
Grey Fifi 36006 Grey Fifi 180 KPH (112 MPH) 72 KPH (45 MPH) 600 HP 1,600 L 48 (6 x 8)
White Paras 36005 White Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
Red Paras 36004 Red Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
Black Paras 36003 Black Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
Cream Paras 36002 Cream Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
Grey Paras 36001 Grey Paras 162 KPH (101 MPH) 72 KPH (45 MPH) 600 HP 1,500 L 48 (6 x 8)
ZIS 36000 ZIS 140 KPH (87 MPH) 68 KPH (42 MPH) 5500 HP 2,000 L 96 (8 x 12)
List of all 55 Cars
Items per page: