ID Name Forward Speed Reverse Speed Health Fuel Trunk
Tricycle 65200 Tricycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 6 (3 x 2)
Yeti 65100 Yeti 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 0 L 6 (3 x 2)
Coach 64006 Coach 63 KPH (39 MPH) 36 KPH (22 MPH) 1100 HP 2,300 L 72 (8 x 9)
Coach 64005 Coach 63 KPH (39 MPH) 36 KPH (22 MPH) 1100 HP 2,300 L 72 (8 x 9)
Bus 64004 Bus 68 KPH (42 MPH) 36 KPH (22 MPH) 700 HP 2,400 L 20 (5 x 4)
Bus 64003 Bus 54 KPH (34 MPH) 32 KPH (20 MPH) 1000 HP 2,550 L 20 (5 x 4)
Bus 64002 Bus 50 KPH (31 MPH) 27 KPH (17 MPH) 1000 HP 2,700 L 20 (5 x 4)
Bus 64001 Bus 54 KPH (34 MPH) 27 KPH (17 MPH) 1200 HP 2,350 L 20 (5 x 4)
Bus 64000 Bus 59 KPH (36 MPH) 27 KPH (17 MPH) 1000 HP 2,450 L 20 (5 x 4)
Sharpspike Interceptor 61603 Sharpspike Interceptor 74 KPH (46 MPH) 18 KPH (11 MPH) 6000 HP 4,000 L 36 (6 x 6)
Sharptrooper Evolvor 61602 Sharptrooper Evolvor 79 KPH (49 MPH) 41 KPH (25 MPH) 7000 HP 5,000 L 36 (6 x 6)
Sharptrooper 61601 Sharptrooper 77 KPH (48 MPH) 20 KPH (13 MPH) 6800 HP 5,000 L 36 (6 x 6)
Sharptrooper 61600 Sharptrooper 77 KPH (48 MPH) 20 KPH (13 MPH) 6800 HP 5,000 L 36 (6 x 6)
Sharptrooper Evolvor 61599 Sharptrooper Evolvor 79 KPH (49 MPH) 41 KPH (25 MPH) 7000 HP 5,000 L 36 (6 x 6)
Sharpspike Evolvor 61598 Sharpspike Evolvor 72 KPH (45 MPH) 16 KPH (10 MPH) 6500 HP 4,000 L 36 (6 x 6)
Sharpspike Evolvor 61597 Sharpspike Evolvor 72 KPH (45 MPH) 16 KPH (10 MPH) 6500 HP 4,000 L 36 (6 x 6)
Sharpspike Interceptor 61596 Sharpspike Interceptor 74 KPH (46 MPH) 18 KPH (11 MPH) 6000 HP 4,000 L 36 (6 x 6)
Bear 61554 Bear 45 KPH (28 MPH) 20 KPH (13 MPH) 5000 HP 3,000 L 48 (8 x 6)
APC Destroyer 60704 APC Destroyer 72 KPH (45 MPH) 27 KPH (17 MPH) 3000 HP 5,000 L 35 (7 x 5)
APC Skybreaker 60703 APC Skybreaker 77 KPH (48 MPH) 32 KPH (20 MPH) 3000 HP 5,000 L 35 (7 x 5)
APC Warrior 60702 APC Warrior 77 KPH (48 MPH) 32 KPH (20 MPH) 3000 HP 5,000 L 35 (7 x 5)
APC Stomper 60701 APC Stomper 81 KPH (50 MPH) 36 KPH (22 MPH) 3000 HP 5,000 L 35 (7 x 5)
Bamboo Boat 60215 Bamboo Boat 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 0 (0 x 0)
Shareable Bicycle 60188 Shareable Bicycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 6 (3 x 2)
Shareable Bicycle 60187 Shareable Bicycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 6 (3 x 2)
Shareable Bicycle 60186 Shareable Bicycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 6 (3 x 2)
Shareable Bicycle 60185 Shareable Bicycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 6 (3 x 2)
Ghost Fire 60179 Ghost Fire 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
Ghost Fire 60178 Ghost Fire 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
Ghost Fire 60177 Ghost Fire 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
Ghost Fire 60176 Ghost Fire 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
APC Assault 60055 APC Assault 72 KPH (45 MPH) 27 KPH (17 MPH) 3000 HP 5,000 L 35 (7 x 5)
APC Emperor 60054 APC Emperor 72 KPH (45 MPH) 27 KPH (17 MPH) 3000 HP 5,000 L 35 (7 x 5)
APC 60053 APC 86 KPH (53 MPH) 41 KPH (25 MPH) 3000 HP 5,000 L 35 (7 x 5)
Scorpio Yellow 60040 Scorpio Yellow 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio White 60039 Scorpio White 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Red 60038 Scorpio Red 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Grey 60037 Scorpio Grey 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Green 60036 Scorpio Green 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Blue 60035 Scorpio Blue 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Black 60034 Scorpio Black 72 KPH (45 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 12 (4 x 3)
Scorpio Police 60033 Scorpio Police 81 KPH (50 MPH) 27 KPH (17 MPH) 1000 HP 1,750 L 15 (5 x 3)
List of all 42 Cars
Items per page: