ID Name Forward Speed Reverse Speed Health Fuel Trunk
TRAILER Test 0 TRAILER Test 83 KPH (52 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 48 (8 x 6)
FLUX Summit - Supervisor 0 FLUX Summit - Supervisor 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,800 L 15 (5 x 3)
FLUX Liner - Termina 0 FLUX Liner - Termina 80 KPH (49 MPH) 33 KPH (20 MPH) 1000 HP 2,600 L 35 (7 x 5)
FLUX Nomad - Patrol 0 FLUX Nomad - Patrol 105 KPH (65 MPH) 36 KPH (23 MPH) 900 HP 1,600 L 20 (5 x 4)
FLUX F115 - Crew Cab 0 FLUX F115 - Crew Cab 90 KPH (56 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 35 (7 x 5)
FLUX Nomad - Supervisor 0 FLUX Nomad - Supervisor 105 KPH (65 MPH) 36 KPH (23 MPH) 900 HP 1,600 L 24 (6 x 4)
FLUX Liner 0 FLUX Liner 80 KPH (49 MPH) 33 KPH (20 MPH) 1000 HP 2,600 L 35 (7 x 5)
FLUX Dominion 0 FLUX Dominion 100 KPH (62 MPH) 36 KPH (23 MPH) 600 HP 1,700 L 12 (4 x 3)
FLUX F115 - Construction 0 FLUX F115 - Construction 90 KPH (56 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 56 (8 x 7)
ALTIS Horizon 0 ALTIS Horizon 110 KPH (68 MPH) 36 KPH (23 MPH) 600 HP 1,600 L 8 (4 x 2)
LANCE Blazer - FBI 0 LANCE Blazer - FBI 75 KPH (47 MPH) 33 KPH (20 MPH) 1500 HP 2,600 L 48 (8 x 6)
FLUX F115 - Termina 0 FLUX F115 - Termina 90 KPH (56 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 35 (7 x 5)
FLUX Summit 0 FLUX Summit 100 KPH (62 MPH) 36 KPH (23 MPH) 600 HP 1,800 L 12 (4 x 3)
LANCE Blazer - SWAT 0 LANCE Blazer - SWAT 75 KPH (47 MPH) 33 KPH (20 MPH) 1500 HP 2,600 L 48 (8 x 6)
FLUX Dominion - Patrol 0 FLUX Dominion - Patrol 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,700 L 12 (4 x 3)
FLUX Nomad - Unmarked 0 FLUX Nomad - Unmarked 105 KPH (65 MPH) 36 KPH (23 MPH) 900 HP 1,600 L 20 (5 x 4)
FALCON Rocker 0 FALCON Rocker 100 KPH (62 MPH) 36 KPH (23 MPH) 800 HP 1,800 L 20 (5 x 4)
CALDREX CX-580 0 CALDREX CX-580 60 KPH (37 MPH) 33 KPH (20 MPH) 1200 HP 2,600 L 24 (6 x 4)
ALTIS Dasher 1300 0 ALTIS Dasher 1300 90 KPH (56 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 99 (11 x 9)
ALTIS Horizon - Unmarked 0 ALTIS Horizon - Unmarked 115 KPH (71 MPH) 36 KPH (23 MPH) 700 HP 1,600 L 8 (4 x 2)
LANCE Blazer 0 LANCE Blazer 75 KPH (47 MPH) 33 KPH (20 MPH) 1500 HP 2,600 L 180 (12 x 15)
FLUX Summit - Patrol 0 FLUX Summit - Patrol 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,800 L 12 (4 x 3)
LANCE Decker Box 0 LANCE Decker Box 85 KPH (53 MPH) 33 KPH (20 MPH) 1200 HP 2,200 L 216 (12 x 18)
FLUX Dominion - Taxi 0 FLUX Dominion - Taxi 100 KPH (62 MPH) 36 KPH (23 MPH) 600 HP 1,700 L 12 (4 x 3)
LANCE Armageddon 0 LANCE Armageddon 85 KPH (53 MPH) 33 KPH (20 MPH) 1200 HP 2,600 L 72 (9 x 8)
FLUX Nomad 0 FLUX Nomad 100 KPH (62 MPH) 36 KPH (23 MPH) 800 HP 1,600 L 20 (5 x 4)
FLUX Dominion - Supervisor 0 FLUX Dominion - Supervisor 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,700 L 15 (5 x 3)
ALTIS Horizon - Supervisor 0 ALTIS Horizon - Supervisor 115 KPH (71 MPH) 36 KPH (23 MPH) 700 HP 1,600 L 10 (5 x 2)
FLUX F115 - Patrol 0 FLUX F115 - Patrol 95 KPH (59 MPH) 36 KPH (23 MPH) 900 HP 2,000 L 35 (7 x 5)
FLUX F115 - Supervisor 0 FLUX F115 - Supervisor 95 KPH (59 MPH) 36 KPH (23 MPH) 900 HP 2,000 L 40 (8 x 5)
FLUX Summit - Unmarked 0 FLUX Summit - Unmarked 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,800 L 12 (4 x 3)
LANCE Decker Flatbed 0 LANCE Decker Flatbed 85 KPH (53 MPH) 33 KPH (20 MPH) 1200 HP 2,200 L 48 (6 x 8)
NORVIK LXR-88 0 NORVIK LXR-88 45 KPH (28 MPH) 50 KPH (31 MPH) 600 HP 1,800 L 15 (5 x 3)
FLUX Dominion - Unmarked 0 FLUX Dominion - Unmarked 105 KPH (65 MPH) 36 KPH (23 MPH) 700 HP 1,700 L 12 (4 x 3)
FLUX Summit - Taxi 0 FLUX Summit - Taxi 100 KPH (62 MPH) 36 KPH (23 MPH) 600 HP 1,800 L 12 (4 x 3)
FLUX F115 0 FLUX F115 90 KPH (56 MPH) 36 KPH (23 MPH) 800 HP 2,000 L 48 (8 x 6)
ALTIS Horizon - Patrol 0 ALTIS Horizon - Patrol 115 KPH (71 MPH) 36 KPH (23 MPH) 700 HP 1,600 L 8 (4 x 2)
List of all 37 Cars
Items per page: