1 x 2 (2)

Inventory Size

30

Capacity

0%

Damage Multiplier

0%

Spread

Guns (10)
11 blueprints
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
CA_Ranger_Banana_30.dat
GUID e4e70c44f4bc42a09aec511772e9f81a
Type Magazine
Rarity Epic
ID 4825

Size_X 1
Size_Y 2
Size_Z 0.27

Amount 30
Count_Min 10
Count_Max 30

Calibers 1
Caliber_0 4076

Tracer 4054

Blueprints
[
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "422506cece76491e9eac8183fcf9c50f" // Medium Ammo Box
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "1d4d3bf6310f424f859bd8f39adea4e6" // Medium Ammo Crate
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "b27c74c383f04b48898be93e0becc239" // Ranger Magazine
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "0e7adb3ca28540418b96edcb21cdf93f" // Ranger Magazine
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "f2f1adb465d24b22a08fd9e4cfb5949c" // Extended Ranger Magazine
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems this
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
]