2 x 2 (4)
Inventory Size
40
Amount
6
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 36072 | Frost Civilian Ammo | 7 |
| 36075 | Frost Guns Ammo | 10 |
| 36102 | Frost Military Ammo | 6 |
| 36031 | Frost Police Ammo | 5 |
| 36046 | Frost Hospital | 91 |
| 36084 | Frost Gas | 89 |
| 36116 | Frost Library | 80 |
| 36063 | Frost Civilian | 79 |
| 36014 | Frost Cache | 66 |
| 36073 | Frost Guns | 48 |
| 36094 | Frost Military | 48 |
| 36023 | Frost Police | 35 |
| 36118 | Frost Crate Military | 20 |
| 36120 | Frost Crate Civilian | 13 |
| 36075 | Frost Guns Ammo | 10 |
| 36117 | Frost Crate Police | 7 |
| 36072 | Frost Civilian Ammo | 7 |
| 36102 | Frost Military Ammo | 6 |
| 36031 | Frost Police Ammo | 5 |
Frost_Crate_556_Smol.dat
GUID 07f9fbf4a4414ccc99f4d7755d47236d
Type Supply
Rarity Rare
ID 36328
Size_X 2
Size_Y 2
Amount 40
Count_Min 10
Count_Max 30
Blueprints 2
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 36327
Blueprint_0_Build 30
Blueprint_1_Type Ammo
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 36328
Blueprint_1_Build 30