2 x 2 (4)
Inventory Size
40
Amount
5
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 36072 | Frost Civilian Ammo | 7 |
| 36077 | Frost Farm Ammo | 6 |
| 36075 | Frost Guns Ammo | 10 |
| 36046 | Frost Hospital | 91 |
| 36084 | Frost Gas | 89 |
| 36082 | Frost Camp | 85 |
| 36116 | Frost Library | 80 |
| 36063 | Frost Civilian | 79 |
| 36014 | Frost Cache | 66 |
| 36073 | Frost Guns | 48 |
| 36034 | Frost Farm | 41 |
| 36120 | Frost Crate Civilian | 13 |
| 36119 | Frost Crate Camp | 10 |
| 36075 | Frost Guns Ammo | 10 |
| 36072 | Frost Civilian Ammo | 7 |
| 36077 | Frost Farm Ammo | 6 |
Frost_Crate_762_Smol.dat
GUID ecbd59e0eb654a85a23d32d4042c6866
Type Supply
Rarity Rare
ID 36329
Size_X 2
Size_Y 2
Amount 40
Count_Min 10
Count_Max 20
Blueprints 2
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 36329
Blueprint_0_Build 30
Blueprint_1_Type Ammo
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 36330
Blueprint_1_Build 30