1 x 1 (1)
Inventory Size
Spawn Id | Spawn Name | Items |
---|---|---|
4462 | CA Cache PMC Low | 73 |
4486 | CA Mesadyne High | 58 |
4491 | CA Mesadyne High Zombie | 57 |
4483 | CA Mesadyne Low | 55 |
4284 | CA Research High | 55 |
4467 | CA BBunker Richmans High | 50 |
4490 | CA Mesadyne Low Zombie | 50 |
4461 | CA Cache PMC High | 50 |
4441 | CA Military Reactor Zombie | 49 |
4466 | CA BBunker Richmans Low | 48 |
4346 | CA Research Special Low | 47 |
4409 | CA Carepackage | 47 |
4472 | CA Whitney Military High | 47 |
4478 | CA Whitney Military High Zombie | 43 |
4471 | CA Whitney Military Low | 40 |
4563 | CA Research High Stash | 39 |
4481 | CA Whitney Military Low Zombie | 36 |
4442 | CA Military Reactor | 36 |
4497 | CA SWAT Mega | 35 |
4315 | CA Research | 31 |
4335 | CA SWAT High | 30 |
4448 | CA Military Fort Mega | 24 |
4454 | CA Ranger | 21 |
4460 | CA Ranger Zombie | 17 |
4345 | CA SWAT Low | 16 |
4410 | CA Carepackage Supply | 15 |
4247 | CA Fire | 12 |
4357 | CA SWAT Special High | 10 |
4282 | CA Fire Zombie | 10 |
4541 | CA Fire Zombie High | 10 |
4375 | CA SWAT Supply | 5 |
4459 | CA Ranger Tools | 5 |
4370 | CA Research Cloths | 4 |
4339 | CA SWAT Special Low | 3 |
CA_Filter.dat
GUID d27662936804443db6e5a914a11f2810
Type Filter
Rarity Rare
Useable Filter
ID 4812
Size_X 1
Size_Y 1
Blueprints 2
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 4812
Blueprint_0_Product 4267
Blueprint_0_Products 3
Blueprint_0_Build 27
Blueprint_1_Type Tool
Blueprint_1_Supplies 3
Blueprint_1_Supply_0_ID 4271
Blueprint_1_Supply_0_Amount 15
Blueprint_1_Supply_1_ID 4268
Blueprint_1_Supply_1_Amount 1
Blueprint_1_Supply_2_ID 4273
Blueprint_1_Supply_2_Amount 3
Blueprint_1_Product 4812
Blueprint_1_Products 1
Blueprint_1_Build 27