1 x 2 (2)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 4423 | CA Construction Average | 5 |
| 4533 | CA Fish Kelly | 72 |
| 4532 | CA Fish Harvesting | 50 |
| 4399 | CA Militia Sawmill | 50 |
| 4513 | CA Dumpster | 46 |
| 4530 | CA Fish Ultra | 38 |
| 4401 | CA Mine | 36 |
| 4531 | CA Fish Proto | 36 |
| 4374 | CA Sawmill | 35 |
| 4373 | CA Sawmill Supply | 35 |
| 4433 | CA Concrete Factory | 35 |
| 4420 | CA Construction | 35 |
| 4529 | CA Fish Magnetic | 34 |
| 4528 | CA Fish Large | 32 |
| 4241 | CA Fish Small | 30 |
| 4240 | CA Fish Normal | 23 |
| 4226 | CA Food Vendor | 22 |
| 4421 | CA Construction Materials | 16 |
| 4227 | CA Food Vendor Soda | 10 |
| 4228 | CA Food Vendor Cola | 10 |
| 4521 | CA Food Vendor Trash | 6 |
| 4423 | CA Construction Average | 5 |
CA_GlassB_0.dat
GUID 45384ef7ded7425fa9f45fd510e3c53f
Type Supply
Rarity Common
ID 4280
Size_X 1
Size_Y 2
InventoryAudio Sounds/Inventory/Glass1.ogg
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 4280
Blueprint_0_Product 4269
Blueprint_0_Products 2
Blueprint_0_Build 4134