2 x 2 (4)
Inventory Size
1
Amount
3
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
4462 | CA Cache PMC Low | 73 |
4486 | CA Mesadyne High | 58 |
4491 | CA Mesadyne High Zombie | 57 |
4483 | CA Mesadyne Low | 55 |
4467 | CA BBunker Richmans High | 50 |
4490 | CA Mesadyne Low Zombie | 50 |
4461 | CA Cache PMC High | 50 |
4466 | CA BBunker Richmans Low | 48 |
4472 | CA Whitney Military High | 47 |
4478 | CA Whitney Military High Zombie | 43 |
4518 | CA Fort Gas | 41 |
4471 | CA Whitney Military Low | 40 |
4481 | CA Whitney Military Low Zombie | 36 |
4547 | CA Beacon | 28 |
4489 | CA Mesadyne Special | 18 |
4477 | CA Whitney Military Special | 15 |
4552 | CA Beacon Raiding | 7 |
CA_Compound.dat
GUID 04214d7cd3e14d4d9e915fb328972c39
Type Supply
Rarity Legendary
ID 4415
Size_X 2
Size_Y 2
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 4415
Blueprint_0_Supply_0_Amount 4
Blueprint_0_Outputs 1
Blueprint_0_Output_0_ID 4495
Blueprint_0_Output_0_Amount 1
Blueprint_0_Build 32
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Text Compress
Action_0_Tooltip Condense into a denser unit.
InventoryAudio Sounds/Inventory/Liquid_Metal.wav