ID Name Food Water Energy Health Virus
Bottled Dirty Water 43111 Bottled Dirty Water 0% +20% 0% 0% -50%
Ginger Ale 42337 Ginger Ale 0% +65% 0% 0% 0%
Iced Cafe Au Lait 42331 Iced Cafe Au Lait 0% +70% +100% 0% 0%
Iced Coffee 42330 Iced Coffee 0% +70% +100% 0% 0%
Green Smoothie 42295 Green Smoothie +20% +20% 0% 0% +5%
Tomato Juice 42294 Tomato Juice +10% +30% 0% 0% +5%
Milk Glass 42279 Milk Glass 0% +30% 0% 0% 0%
Water Glass 42278 Water Glass 0% +27% 0% 0% 0%
Cider Mug 42264 Cider Mug 0% +30% 0% 0% +15%
Wine Glass 42263 Wine Glass 0% +30% 0% 0% +15%
Mead Tankard 42262 Mead Tankard 0% +30% 0% 0% +15%
Ale Mug 42261 Ale Mug 0% +30% 0% 0% +15%
Half Bottled Cider 42258 Half Bottled Cider 0% +30% 0% 0% +15%
Half Bottled Wine 42257 Half Bottled Wine 0% +30% 0% 0% +15%
Half Bottled Mead 42256 Half Bottled Mead 0% +30% 0% 0% +15%
Half Bottled Ale 42255 Half Bottled Ale 0% +30% 0% 0% +15%
Bottled Cider 42254 Bottled Cider 0% +30% 0% 0% +15%
Bottled Wine 42253 Bottled Wine 0% +30% 0% 0% +15%
Bottled Mead 42252 Bottled Mead 0% +30% 0% 0% +15%
Bottled Ale 42251 Bottled Ale 0% +30% 0% 0% +15%
Hot Chocolate 42230 Hot Chocolate +25% +25% 0% 0% 0%
Grape Juice 42165 Grape Juice 0% +60% 0% 0% 0%
Strawberry Smoothie 42164 Strawberry Smoothie +30% +60% 0% 0% 0%
Banana Smoothie 42163 Banana Smoothie +30% +60% 0% 0% 0%
Orange Juice 42162 Orange Juice 0% +60% 0% 0% 0%
Apple Juice 42161 Apple Juice 0% +60% 0% 0% 0%
Chocolate Milk 42119 Chocolate Milk +15% +60% 0% 0% 0%
Cafe Au Lait 42103 Cafe Au Lait 0% +25% +100% 0% 0%
Coffee 42102 Coffee 0% +25% +100% 0% 0%
Goat Milk 41132 Goat Milk 0% +60% 0% 0% 0%
Beef Stew 41124 Beef Stew +70% +60% 0% 0% 0%
Venison Stew 41123 Venison Stew +80% +60% 0% 0% 0%
Mutton Stew 41122 Mutton Stew +65% +60% 0% 0% 0%
Chicken Soup 41121 Chicken Soup +60% +60% 0% 0% 0%
List of all 34 Water
Items per page: