ID Name Food Water Energy Health Virus
Carrot Cake Slice 35140 Carrot Cake Slice +70% 0% 0% 0% 0%
The Yellow Magazine 35004 The Yellow Magazine 0% 0% 0% 0% 0%
The White Magazine 35003 The White Magazine 0% 0% 0% 0% 0%
The Red Magazine 35002 The Red Magazine 0% 0% 0% 0% 0%
The Purple Magazine 35001 The Purple Magazine 0% 0% 0% 0% 0%
The Pink Magazine 35000 The Pink Magazine 0% 0% 0% 0% 0%
The Orange Magazine 34999 The Orange Magazine 0% 0% 0% 0% 0%
The Grey Magazine 34998 The Grey Magazine 0% 0% 0% 0% 0%
The Green Magazine 34997 The Green Magazine 0% 0% 0% 0% 0%
The Gray Magazine 34996 The Gray Magazine 0% 0% 0% 0% 0%
The Cyan Magazine 34995 The Cyan Magazine 0% 0% 0% 0% 0%
The Blue Magazine 34994 The Blue Magazine 0% 0% 0% 0% 0%
The Black Magazine 34993 The Black Magazine 0% 0% 0% 0% 0%
Poison Gland 34957 Poison Gland 0% +15% 0% -10% -50%
Pet Food 34925 Pet Food +65% 0% 0% 0% 0%
Ink Sac 34872 Ink Sac +5% +10% 0% -5% -20%
Cake Slice 34801 Cake Slice +65% 0% 0% 0% 0%
Orange Cake Slice 34799 Orange Cake Slice +66% 0% 0% 0% 0%
Chocolate Cake Slice 34797 Chocolate Cake Slice +67% 0% 0% 0% 0%
Grilled Cheese 34795 Grilled Cheese +75% 0% 0% +5% 0%
Cooked Chicken 34781 Cooked Chicken +20% 0% 0% +5% 0%
Raw Chicken 34780 Raw Chicken +15% 0% 0% 0% -60%
Cassava Slices 34767 Cassava Slices +25% +15% 0% 0% 0%
Rat 34716 Rat +65% +15% 0% 0% -75%
Old Newspaper 34695 Old Newspaper 0% 0% 0% 0% 0%
Old Newspaper 34694 Old Newspaper 0% 0% 0% 0% 0%
Old Newspaper 34693 Old Newspaper 0% 0% 0% 0% 0%
The Anatomy Booklet 34653 The Anatomy Booklet 0% 0% 0% 0% 0%
Fried Banana 34621 Fried Banana +25% 0% +20% 0% 0%
Sliced Apple 34613 Sliced Apple +25% +15% 0% 0% 0%
Sliced Orange 34612 Sliced Orange +5% +35% 0% 0% 0%
Chewing Gum 34609 Chewing Gum 0% 0% 0% 0% 0%
Sliced Mango 34607 Sliced Mango +25% +45% 0% 0% 0%
Mango 34606 Mango +25% +45% 0% 0% 0%
J-Berry 34605 J-Berry +35% 0% 0% 0% -10%
J-Cheddar 34604 J-Cheddar +35% 0% 0% 0% 0%
J-Burger 34603 J-Burger +35% 0% 0% 0% 0%
Chicken Nuggets 34602 Chicken Nuggets +20% 0% 0% 0% 0%
Mixed Pizza Slice 34553 Mixed Pizza Slice +20% 0% +6% +6% +12%
Mixed Pizza 34552 Mixed Pizza +100% 0% +30% +30% +60%
Tropical Pizza Slice 34551 Tropical Pizza Slice +20% 0% +16% +4% 0%
Tropical Pizza 34550 Tropical Pizza +100% 0% +80% +20% 0%
Portuguese Pizza Slice 34549 Portuguese Pizza Slice +20% 0% +4% +16% 0%
Portuguese Pizza 34548 Portuguese Pizza +100% 0% +20% +80% 0%
Pizza Slice 34547 Pizza Slice +20% 0% 0% 0% 0%
The Mechanic's Booklet 34434 The Mechanic's Booklet 0% 0% 0% 0% 0%
The Chef's Booklet 34433 The Chef's Booklet 0% 0% 0% 0% 0%
The Chemist's Periodic Booklet 34428 The Chemist's Periodic Booklet 0% 0% 0% 0% 0%
The Architect's Booklet Vol. III 34427 The Architect's Booklet Vol. III 0% 0% 0% 0% 0%
Fried Cassavas 34284 Fried Cassavas +25% 0% 0% 0% 0%
French Fries 34283 French Fries +30% 0% 0% 0% 0%
Sliced Pineapple 34268 Sliced Pineapple +25% +15% 0% 0% 0%
Plain Pancakes 34196 Plain Pancakes +50% 0% 0% 0% 0%
Chocolate Pizza Slice 34073 Chocolate Pizza Slice +20% 0% +8% 0% 0%
Chocolate Pizza 34072 Chocolate Pizza +100% 0% +40% 0% 0%
Strawberry Cake Slice 34071 Strawberry Cake Slice +67% 0% 0% 0% 0%
Pineapple Pizza Slice 34069 Pineapple Pizza Slice +20% 0% 0% +5% +3%
Pineapple Pizza 34068 Pineapple Pizza +100% 0% 0% +25% +15%
Pineapple Cake Slice 34067 Pineapple Cake Slice +69% 0% 0% 0% 0%
Canned Chicken Soup 33505 Canned Chicken Soup +40% +15% 0% 0% 0%
Tropical Pie 33504 Tropical Pie +100% +25% +75% +25% 0%
J-Rib 33503 J-Rib +100% 0% 0% +30% -10%
Awkward Grub 33502 Awkward Grub +40% +30% 0% 0% -10%
Awkward Grub 33501 Awkward Grub +35% +25% 0% 0% -15%
Awkward Grub 33500 Awkward Grub +30% +20% 0% 0% -20%
MRE 33499 MRE +75% +75% 0% 0% 0%
Chips Bag 33492 Chips Bag +25% 0% 0% 0% 0%
Big J Cookies 33491 Big J Cookies +40% 0% 0% 0% 0%
Energy Bar 33490 Energy Bar +15% 0% +50% 0% 0%
Paçoca Bar 33489 Paçoca Bar +10% 0% 0% 0% 0%
Granola Bar 33488 Granola Bar +30% 0% +15% 0% 0%
Chocolate Bar 33487 Chocolate Bar +20% 0% 0% 0% 0%
Candy Bar 33486 Candy Bar +15% 0% 0% 0% 0%
Vegetarian Sandwich 33485 Vegetarian Sandwich +92% 0% 0% +3% 0%
Egg Sandwich 33484 Egg Sandwich +84% 0% 0% +5% 0%
Chicken Sandwich 33483 Chicken Sandwich +71% 0% 0% +10% 0%
Beef Sandwich 33482 Beef Sandwich +100% 0% 0% +25% 0%
Pork Sandwich 33481 Pork Sandwich +92% 0% 0% +20% 0%
Meat Sandwich 33480 Meat Sandwich +92% 0% 0% +10% 0%
Fish Sandwich 33479 Fish Sandwich +71% 0% 0% +4% 0%
Açaí Bowl 33478 Açaí Bowl +70% +40% 0% +60% 0%
Pancakes 33477 Pancakes +95% 0% +40% 0% 0%
Waffle 33476 Waffle +45% 0% +10% 0% 0%
Doughnut 33475 Doughnut +25% 0% +20% 0% 0%
Cooked Noodles 33474 Cooked Noodles +50% +25% 0% 0% 0%
Coxinha 33472 Coxinha +20% 0% 0% 0% 0%
Pamonha 33471 Pamonha +30% 0% 0% 0% 0%
Pastel 33470 Pastel +25% 0% 0% 0% 0%
Cheese Bread 33469 Cheese Bread +25% 0% 0% 0% 0%
Sonho 33468 Sonho +28% 0% +25% 0% 0%
Brigadeiro 33467 Brigadeiro +15% 0% +15% 0% 0%
Feijoada 33466 Feijoada +100% +50% +20% +20% 0%
Gourmet Açaí Bowl 33465 Gourmet Açaí Bowl +100% +45% +20% +70% 0%
Pizza 33464 Pizza +100% 0% 0% 0% 0%
Salad 33463 Salad +100% +35% +30% +25% +25%
Vegetarian Meal 33462 Vegetarian Meal +100% +55% +45% +30% +25%
Vegan Meal 33461 Vegan Meal +100% +55% +5% +15% +45%
Lavish Meal 33460 Lavish Meal +100% +50% +15% +65% +10%
Cooked Rice and Beans 33459 Cooked Rice and Beans +90% +50% 0% 0% 0%
Cooked Rice 33458 Cooked Rice +30% +20% 0% 0% 0%
Cooked Beans 33457 Cooked Beans +55% +40% 0% 0% 0%
Popcorn 33456 Popcorn +65% 0% 0% 0% 0%
Cooked Pinhão Seeds 33455 Cooked Pinhão Seeds +12% 0% 0% +5% 0%
Raw Pinhão Seeds 33454 Raw Pinhão Seeds +3% 0% 0% 0% -1%
Dough 33450 Dough +10% 0% 0% 0% -5%
Boiled Egg 33449 Boiled Egg +30% 0% 0% 0% 0%
Fried Egg 33448 Fried Egg +30% 0% 0% 0% 0%
Raw Egg 33447 Raw Egg +15% +15% 0% 0% -35%
Cooked Shredded Meat 33446 Cooked Shredded Meat +20% 0% 0% +3% 0%
Raw Shredded Meat 33445 Raw Shredded Meat +15% +5% 0% 0% -10%
Cooked Fish 33444 Cooked Fish +20% 0% 0% +1% 0%
Raw Fish 33443 Raw Fish +15% 0% 0% 0% -15%
Cooked Pork 33442 Cooked Pork +40% 0% 0% +10% 0%
Raw Pork 33441 Raw Pork +30% 0% 0% 0% -35%
Cooked Beef 33440 Cooked Beef +60% 0% 0% +5% 0%
Raw Beef 33439 Raw Beef +40% +10% 0% 0% -50%
Cooked Meat 33438 Cooked Meat +40% 0% 0% +10% 0%
Raw Meat 33437 Raw Meat +30% +5% 0% 0% -15%
The Architect's Booklet Vol. II 33436 The Architect's Booklet Vol. II 0% 0% 0% 0% 0%
Canned Tomato Soup 33435 Canned Tomato Soup +40% +15% 0% 0% 0%
Canned Bacon 33434 Canned Bacon +40% 0% 0% +10% 0%
Canned Beef 33433 Canned Beef +40% 0% 0% +10% 0%
Canned Beans 33432 Canned Beans +25% +20% 0% 0% 0%
Bread 33426 Bread +30% 0% 0% 0% 0%
Cheese 33421 Cheese +20% +10% 0% 0% 0%
Butter 33420 Butter +15% 0% 0% 0% 0%
Orange 33419 Orange +5% +35% 0% 0% 0%
Banana 33417 Banana +18% +5% 0% 0% 0%
Apple 33416 Apple +25% +15% 0% 0% 0%
Refined Açaí Berries 33415 Refined Açaí Berries +16% +10% 0% +15% 0%
Sliced Beetroot 33408 Sliced Beetroot +15% 0% 0% 0% 0%
Beetroot 33406 Beetroot +15% 0% 0% 0% 0%
Strawberry Slices 33404 Strawberry Slices +5% +3% 0% 0% 0%
Strawberry 33401 Strawberry +5% +3% 0% 0% 0%
Strawberry Pile 33400 Strawberry Pile +20% +12% 0% 0% 0%
Wheat Grains 33398 Wheat Grains +20% 0% 0% 0% 0%
Wheat 33396 Wheat +20% 0% 0% 0% 0%
Sliced Carrot 33394 Sliced Carrot +20% +10% 0% 0% 0%
Carrot 33392 Carrot +20% +10% 0% 0% 0%
Sliced Potato 33390 Sliced Potato +20% +5% 0% 0% 0%
Potato 33388 Potato +20% +5% 0% 0% 0%
Lettuce Leaves 33386 Lettuce Leaves +15% +15% 0% 0% 0%
Lettuce 33384 Lettuce +15% +15% 0% 0% 0%
Sliced Tomato 33382 Sliced Tomato +20% +15% 0% 0% 0%
Tomato 33381 Tomato +20% +15% 0% 0% 0%
Corn Grains 33378 Corn Grains +20% +10% 0% 0% 0%
Corn 33376 Corn +20% +10% 0% 0% 0%
Split Coconut 33375 Split Coconut +7% +3% 0% 0% 0%
Couscous 33077 Couscous +22% +15% 0% 0% 0%
The Architect's Booklet Vol. I 33030 The Architect's Booklet Vol. I 0% 0% 0% 0% 0%
List of all 150 Foods
Items per page: