ID Name Forward Speed Reverse Speed Health Fuel Trunk
Rally Compact 739 Rally Compact 92 KPH (57 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Rally Compact 738 Rally Compact 92 KPH (57 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Compact 730 Compact 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Scooter 722 Scooter 50 KPH (31 MPH) 9 KPH (6 MPH) 400 HP 1,000 L 4 (2 x 2)
Insurgent 717 Insurgent 61 KPH (38 MPH) 27 KPH (17 MPH) 750 HP 2,500 L 30 (6 x 5)
Renegade 713 Renegade 61 KPH (38 MPH) 27 KPH (17 MPH) 750 HP 2,500 L 30 (6 x 5)
Cargo Truck 704 Cargo Truck 90 KPH (56 MPH) 27 KPH (17 MPH) 650 HP 2,000 L 30 (6 x 5)
Sagaie 702 Sagaie 52 KPH (32 MPH) 24 KPH (15 MPH) 1500 HP 2,000 L 40 (4 x 10)
Stomper 701 Stomper 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
Thrasher 700 Thrasher 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
List of all 10 Cars
Items per page: