ID Name Max Speed Health Fuel Trunk
Police Helicopter 169 Police Helicopter 65 KPH (40 MPH) 750 HP 1,750 L 25 (5 x 5)
Hummingbird 107 Hummingbird 65 KPH (40 MPH) 875 HP 1,750 L 25 (5 x 5)
Police Helicopter 106 Police Helicopter 65 KPH (40 MPH) 750 HP 1,750 L 25 (5 x 5)
Skycrane 95 Skycrane 58 KPH (36 MPH) 900 HP 2,000 L 25 (5 x 5)
Attack Heli 0 Attack Heli 58 KPH (36 MPH) 1250 HP 1,750 L 25 (5 x 5)
Transport Heli 0 Transport Heli 58 KPH (36 MPH) 1000 HP 2,000 L 30 (6 x 5)
Orca 0 Orca 58 KPH (36 MPH) 1000 HP 2,000 L 30 (6 x 5)
List of all Helicopter vehicles
Items per page: