ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Swissgewehr 1488 Swissgewehr Swissgewehr Magazine 20 210m 44 108 30 45
Devil's Bane 1484 Devil's Bane Devil's Bane Magazine 21 20m 36 36 8 8
Empire 1481 Empire Empire Magazine 27 160m 33 108 10 23
Determinator 1480 Determinator 12 Gauge Shells 8 45m 17 25 7 5
Maschinengewehr 1477 Maschinengewehr Maschinengewehr Magazine 32 140m 33 108 10 23
Luger 1476 Luger Luger Magazine 9 90m 29 108 10 15
HMG 1471 HMG HMG Box 50 500m 55 108 25 40
Scalar 1447 Scalar Scalar Magazine 30 100m 33 108 10 23
Shadowstalker Mk. II 1441 Shadowstalker Mk. II Shadowstalker Mk. II Drum 20 300m 55 82 25 100
Quadbarrel 1436 Quadbarrel 12 Gauge Shells 8 20m 51 51 15 15
HMG 1394 HMG HMG Box 50 250m 55 108 25 40
Ekho 1382 Ekho Ekho Magazine 7 300m 108 137 35 50
Calling Card 1379 Calling Card Calling Card Magazine 71 125m 36 108 10 23
Nightraider 1377 Nightraider Ranger Magazine 30 200m 47 108 20 35
Fusilaut 1375 Fusilaut Ranger Magazine 30 200m 47 108 20 35
Bulldog 1369 Bulldog Bulldog Magazine 45 90m 22 82 10 23
Vonya 1366 Vonya Vonya Magazine 7 25m 42 42 9 9
Hell's Fury 1364 Hell's Fury Hell's Fury Drum 250 150m 40 108 25 40
Augewehr 1362 Augewehr Ranger Magazine 30 200m 47 108 25 40
Teklowvka 1360 Teklowvka Teklowvka Magazine 15 80m 35 108 12 25
Paintball Gun 1337 Paintball Gun - 0 100m 16 16 2 2
Tank Cannon 1300 Tank Cannon Missile 1 14m 0 0 1,000 1,000
Nailgun 1165 Nailgun Nailgun Magazine 20 25m 20 25 5 5
Sawed-Off 1143 Sawed-Off 20 Gauge Shells 2 20m 55 55 25 25
Yuri 1041 Yuri Yuri Magazine 64 100m 24 88 10 23
Kryzkarek 1039 Kryzkarek Kryzkarek Magazine 12 90m 26 108 12 25
Heartbreaker 1037 Heartbreaker Military Magazine 30 200m 44 108 25 40
Viper 1027 Viper Viper Magazine 25 125m 26 108 15 25
Peacemaker 1024 Peacemaker Peacemaker Magazine 50 100m 22 82 10 23
Avenger 1021 Avenger Avenger Magazine 13 100m 35 108 12 25
Sabertooth 1018 Sabertooth Sabertooth Magazine 10 250m 66 108 40 40
Matamorez 1000 Matamorez Matamorez Magazine 17 300m 77 108 30 50
Rocket Launcher 519 Rocket Launcher Rocket 1 12m 0 0 1,000 500
Desert Falcon 488 Desert Falcon Desert Falcon Magazine 7 125m 88 137 35 50
Sportshot 484 Sportshot Sportshot Magazine 10 200m 25 35 20 35
Pine Rifle 480 Pine Rifle Rifle Clip 4 225m 88 108 25 40
Birch Rifle 479 Birch Rifle Rifle Clip 4 175m 88 108 15 20
Maple Rifle 474 Maple Rifle Rifle Clip 4 200m 88 108 20 30
Masterkey 380 Masterkey 20 Gauge Shells 2 30m 48 48 20 20
Maplestrike 363 Maplestrike Military Magazine 30 200m 44 108 20 35
Compound Bow 357 Compound Bow Arrow 1 200m 88 108 0 0
Pine Bow 356 Pine Bow Pine Arrow 1 160m 66 108 0 0
Birch Bow 355 Birch Bow Birch Arrow 1 130m 66 108 0 0
Maple Bow 353 Maple Bow Maple Arrow 1 145m 66 108 0 0
Crossbow 346 Crossbow Arrow 1 200m 88 108 0 0
Shadowstalker 300 Shadowstalker Rail 1 300m 108 137 50 250
Grizzly 297 Grizzly Grizzly Magazine 5 300m 108 165 35 200
Dragonfang 132 Dragonfang Dragonfang Box 150 175m 55 126 30 50
Snayperskya 129 Snayperskya Snayperskya Magazine 7 250m 71 108 40 40
Nykorev 126 Nykorev Nykorev Box 200 150m 35 108 30 30
Zubeknakov 122 Zubeknakov Ranger Magazine 35 200m 40 108 20 35
PDW 116 PDW Military Magazine 30 125m 44 108 25 40
Bluntforce 112 Bluntforce 12 Gauge Shells 8 35m 48 48 10 10
Hawkhound 109 Hawkhound Hawkhound Magazine 8 200m 88 108 20 30
Ace 107 Ace Ace Clip 6 100m 55 108 25 30
Schofield 101 Schofield Schofield Clip 5 200m 88 108 25 30
Cobra 99 Cobra Cobra Magazine 20 80m 27 108 12 25
1911 97 1911 1911 Magazine 7 100m 26 108 10 15
Timberwolf 18 Timberwolf Timberwolf Magazine 6 300m 108 137 35 60
Eaglefire 4 Eaglefire Military Magazine 30 200m 44 108 20 35
List of all Gun items
Items per page: