ID Name Max Speed Health Fuel Trunk
Police Motorcycle 188 Police Motorcycle 0 KPH (0 MPH) 500 HP 1,000 L 12 (4 x 3)
Bicycle 185 Bicycle 36 KPH (22 MPH) 200 HP 5,000 L 0 (0 x 0)
Ambulance 168 Ambulance 0 KPH (0 MPH) 600 HP 2,000 L 20 (5 x 4)
Firetruck 167 Firetruck 0 KPH (0 MPH) 700 HP 2,250 L 30 (6 x 5)
Police Car 166 Police Car 61 KPH (38 MPH) 600 HP 1,750 L 15 (5 x 3)
Eagle 157 Eagle 50 KPH (31 MPH) 550 HP 2,000 L 30 (6 x 5)
Prison Truck 142 Prison Truck 50 KPH (31 MPH) 600 HP 2,000 L 30 (6 x 5)
Dumptruck 141 Dumptruck 43 KPH (27 MPH) 1200 HP 2,500 L 20 (5 x 4)
Moon Buggy 139 Moon Buggy 54 KPH (34 MPH) 400 HP 1,500 L 8 (4 x 2)
Tractor 138 Tractor 36 KPH (22 MPH) 700 HP 2,000 L 0 (0 x 0)
Ghost 123 Ghost 79 KPH (49 MPH) 650 HP 1,400 L 15 (5 x 3)
Luggage Car 122 Luggage Car 36 KPH (22 MPH) 400 HP 400 L 8 (4 x 2)
Vodyanov 119 Vodyanov 47 KPH (29 MPH) 1000 HP 2,500 L 36 (6 x 6)
Toiler 118 Toiler 50 KPH (31 MPH) 550 HP 2,000 L 36 (6 x 6)
Makeshift Vehicle 91 Makeshift Vehicle 54 KPH (34 MPH) 350 HP 1,000 L 0 (0 x 0)
Makeshift Vehicle 90 Makeshift Vehicle 54 KPH (34 MPH) 600 HP 1,750 L 0 (0 x 0)
Makeshift Vehicle 89 Makeshift Vehicle 54 KPH (34 MPH) 400 HP 1,500 L 0 (0 x 0)
Bus 86 Bus 43 KPH (27 MPH) 700 HP 2,250 L 20 (5 x 4)
Tractor 85 Tractor 36 KPH (22 MPH) 700 HP 2,000 L 16 (4 x 4)
Taxi 76 Taxi 0 KPH (0 MPH) 600 HP 1,500 L 15 (5 x 3)
Golfcart 75 Golfcart 36 KPH (22 MPH) 400 HP 400 L 8 (4 x 2)
Explorer 58 Explorer 47 KPH (29 MPH) 800 HP 2,000 L 24 (6 x 4)
Ambulance 54 Ambulance 0 KPH (0 MPH) 600 HP 2,000 L 20 (5 x 4)
Firetruck 34 Firetruck 0 KPH (0 MPH) 700 HP 2,250 L 30 (6 x 5)
Police Car 33 Police Car 61 KPH (38 MPH) 600 HP 1,750 L 15 (5 x 3)
APC 0 APC 47 KPH (29 MPH) 1000 HP 2,500 L 35 (7 x 5)
Dirtbike 0 Dirtbike 0 KPH (0 MPH) 400 HP 1,000 L 6 (3 x 2)
Hatchback 0 Hatchback 54 KPH (34 MPH) 650 HP 1,500 L 15 (5 x 3)
Armored Offroader 0 Armored Offroader 50 KPH (31 MPH) 550 HP 2,000 L 30 (6 x 5)
Military Offroader 0 Military Offroader 0 KPH (0 MPH) 600 HP 2,000 L 20 (5 x 4)
Offroader 0 Offroader 0 KPH (0 MPH) 600 HP 2,000 L 18 (6 x 3)
Quad 0 Quad 0 KPH (0 MPH) 450 HP 1,000 L 6 (3 x 2)
Racecar 0 Racecar 86 KPH (54 MPH) 350 HP 800 L 0 (0 x 0)
Roadster 0 Roadster 68 KPH (43 MPH) 500 HP 1,250 L 12 (4 x 3)
Sedan 0 Sedan 0 KPH (0 MPH) 600 HP 1,500 L 15 (5 x 3)
Snowmobile 0 Snowmobile 0 KPH (0 MPH) 400 HP 1,000 L 6 (3 x 2)
SUV 0 SUV 0 KPH (0 MPH) 600 HP 2,000 L 20 (5 x 4)
Tank 0 Tank 29 KPH (18 MPH) 1250 HP 2,000 L 36 (6 x 6)
Truck 0 Truck 0 KPH (0 MPH) 550 HP 1,750 L 20 (5 x 4)
Ural 0 Ural 0 KPH (0 MPH) 700 HP 2,500 L 30 (6 x 5)
Van 0 Van 0 KPH (0 MPH) 600 HP 1,500 L 20 (5 x 4)
Auto 0 Auto 0 KPH (0 MPH) 600 HP 1,500 L 15 (5 x 3)
Rally Car 0 Rally Car 0 KPH (0 MPH) 600 HP 1,500 L 15 (5 x 3)
Beetle 0 Beetle 0 KPH (0 MPH) 600 HP 1,500 L 15 (5 x 3)
List of all Car vehicles
Items per page: