19 Arid Reborn Throwables

ID Name Type Range Player Zombie Barricade Vehicle
Unturned Throwable Brick throwable icon 19862 Throwable Brick Explosive 3.5m 8 155 0 0
Unturned Thermobaric Grenade throwable icon 19690 Thermobaric Grenade Explosive 8m 150 150 105 150
Unturned Flashbang throwable icon 19651 Flashbang Flash - - - - -
Unturned Purple Smoke throwable icon 19650 Purple Smoke Other - - - - -
Unturned White Smoke throwable icon 19649 White Smoke Other - - - - -
Unturned Stick Grenade Bomb throwable icon 19420 Stick Grenade Bomb Explosive 18m 300 300 7 300
Unturned Stick Grenade throwable icon 19419 Stick Grenade Explosive 13m 150 300 1 150
Unturned Frag Grenade throwable icon 19418 Frag Grenade Explosive 13m 135 270 1 135
Unturned Homemade Charge throwable icon 19269 Homemade Charge Explosive 7m 120 120 200 1700
Unturned Homemade Charge throwable icon 19268 Homemade Charge Explosive 7m 120 120 200 1700
Unturned Homemade Charge throwable icon 19267 Homemade Charge Explosive 7m 120 120 200 1700
Unturned Bomb Charge throwable icon 19265 Bomb Charge Explosive 15m 180 180 560 360
Unturned Bomb Charge throwable icon 19245 Bomb Charge Explosive 15m 180 180 560 360
Unturned Bomb Charge throwable icon 19238 Bomb Charge Explosive 15m 180 180 560 360
Unturned Bomb Charge throwable icon 19232 Bomb Charge Explosive 15m 180 180 560 360
Unturned Homemade Charge throwable icon 19199 Homemade Charge Explosive 7m 120 120 200 1700
Unturned US Frag Grenade throwable icon 10641 US Frag Grenade Explosive 12m 135 270 1 135
Unturned Airstrike Flare throwable icon 10504 Airstrike Flare Explosive 4m 0 0 0 0
Unturned HCG-3 throwable icon 10501 HCG-3 Explosive 8m 135 270 1 135
Per page: