ID Name Forward Speed Reverse Speed Health Fuel Trunk
Black Sterling 4011 Black Sterling 117 KPH (73 MPH) 32 KPH (20 MPH) 500 HP 1,600 L 24 (6 x 4)
White Sterling 4009 White Sterling 117 KPH (73 MPH) 32 KPH (20 MPH) 500 HP 1,600 L 24 (6 x 4)
White Interceptor 4008 White Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Yellow Interceptor 4007 Yellow Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Red Interceptor 4006 Red Interceptor 90 KPH (56 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Purple Interceptor 4005 Purple Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Orange Interceptor 4004 Orange Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Green Interceptor 4003 Green Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Blue Interceptor 4002 Blue Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Black Interceptor 4001 Black Interceptor 86 KPH (53 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 10 (5 x 2)
Police Interceptor 4000 Police Interceptor 86 KPH (53 MPH) 27 KPH (17 MPH) 600 HP 1,750 L 15 (5 x 3)
List of all 11 Cars
Items per page: