ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Augewehr 42017 Augewehr - 35 200m 47 108 25 40
Teklowvka 42015 Teklowvka Teklowvka Magazine 18 80m 35 108 12 25
Avenger 42013 Avenger - 13 100m 35 108 12 25
Devil's Bane 42012 Devil's Bane - 21 30m 21 36 8 8
Empire 42007 Empire Empire Magazine 27 160m 33 108 10 23
Matamorez 42004 Matamorez Matamorez Magazine 10 300m 77 108 30 50
Fury 42002 Fury Fury Turret Drum 1 150m 38 110 5 40
Maplestrike 42001 Maplestrike - 30 200m 44 108 20 35
PDW 42000 PDW - 0 200m 44 137 7 25
Stingray 4102 Stingray - 20 100m 40 108 12 25
Snowfox 4101 Snowfox Snowfox Magazine 7 400m 120 200 50 290
Shorty 4098 Shorty - 8 30m 42 45 10 10
Esfałka 4097 Esfałka Esfałka Magazine 7 400m 121 200 35 100
Rebel 4076 Rebel - 35 250m 54 169 30 35
Porto 4074 Porto - 30 200m 47 108 20 35
Phantom 4072 Phantom Marksman Magazine 20 300m 77 148 40 40
Rackstack 4069 Rackstack Marksman Magazine 20 300m 63 148 40 40
Tacit 4062 Tacit Tacit Magazine 5 312m 77 137 35 100
Hart 4032 Hart Hart Clip 6 200m 66 148 35 40
PDQ 4030 PDQ Military AP Magazine 30 200m 33 66 20 20
Fissure 4012 Fissure - 30 200m 44 108 20 35
Raven 4009 Raven Raven Magazine 8 300m 93 143 25 35
List of all 22 Guns
Items per page: