ID Name Food Water Energy Health Virus
Glue 51313 Glue +5% +5% 0% 0% 0%
Bruh Root Beer 51074 Bruh Root Beer 0% +40% +50% +10% 0%
Goo Max Lime 51073 Goo Max Lime 0% +40% +50% +10% 0%
PENINE Soda 51072 PENINE Soda 0% +40% +50% +10% 0%
PENINE Cranberry 51071 PENINE Cranberry 0% +40% +50% +100% 0%
Goo Max Grape 51070 Goo Max Grape 0% +40% +50% +10% 0%
The Drinks Soda 51069 The Drinks Soda 0% +40% +50% +10% 0%
The Drinks Soda 51068 The Drinks Soda 0% +40% +50% +10% 0%
Limited Edition What Soda 51067 Limited Edition What Soda 0% +40% +50% +10% 0%
What Soda 51066 What Soda 0% +40% +50% +10% 0%
Zlurp Soda 51065 Zlurp Soda 0% +40% +50% +10% 0%
List of all 11 Water
Items per page: