1 x 2 (2)
Inventory Size
+5%
Water
+5%
Food
0%
Energy
0%
Health
0%
Virus
Spawn Id | Spawn Name | Items |
---|---|---|
51109 | Mattress | 236 |
51310 | Den | 140 |
51080 | Prisoner | 132 |
51115 | Militia | 130 |
51125 | Civilian | 108 |
51434 | PBS T7 | 81 |
51427 | PBS T6 | 74 |
51420 | PBS T5 | 48 |
51413 | PBS T3 | 36 |
51429 | PBS T6Mats | 34 |
51436 | PBS T7Mats | 34 |
51067 | Construction mega | 30 |
51414 | PBS T4 | 29 |
51060 | Construction | 29 |
51066 | Construction refinery | 29 |
51121 | Militia melee | 28 |
51406 | PBS T1 | 26 |
51192 | PBS CarbonFiber | 25 |
51407 | PBS T2 | 25 |
51191 | PBS FiberglassRod | 22 |
51400 | PBS T0 | 19 |
51422 | PBS T5Mats | 19 |
51190 | PBS WoodenRod | 16 |
51416 | PBS T4Mats | 14 |
51409 | PBS T2Mats | 11 |
51129 | Civilian melees | 10 |
51063 | Construction mat 2 | 10 |
51402 | PBS T0Mats | 6 |
51062 | Construction mat 1 | 4 |
Glue.dat
GUID ab6772bda536483193356c3e0ae2cb01
// Type Supply
Type Water
Useable Consumeable
ID 51313
Size_X 1
Size_Y 2
Size_Z 0.35
Food 5
Water 5
Vision 10
ConsumeAudioClip core.masterbundle:Sounds/DrinkSwallow.mp3