| Spawn Id | Spawn Name | Items |
|---|---|---|
| 51109 | Mattress | 236 |
| 51310 | Den | 140 |
| 51080 | Prisoner | 132 |
| 51115 | Militia | 130 |
| 51125 | Civilian | 108 |
| 51394 | Midnight loot | 98 |
| 51142 | Deadzone mega | 91 |
| 51170 | Deadzone t 2 | 81 |
| 51396 | Midnight loot b | 81 |
| 51141 | Deadzone 2 | 71 |
| 51135 | Deadzone | 69 |
| 51005 | Military | 42 |
| 51090 | Farm | 41 |
| 51070 | Camp | 40 |
| 51025 | Police | 36 |
| 51035 | Riot | 30 |
| 51076 | Fishing | 27 |
| 51392 | Midnight ammo | 27 |
| 51172 | Deadzone t 2 ammo | 23 |
| 51138 | Deadzone ammo | 18 |
| 51161 | Gunstore ammo | 17 |
| 51038 | Riot ammo | 13 |
| 51009 | Military ammo | 11 |
| 51028 | Police ammo | 11 |
| 51181 | Flight t 2 | 10 |
| 51180 | Flight t 0 | 9 |
| 51119 | Militia ammo | 8 |
| 51073 | Camp ammo | 6 |
| 51095 | Farm ammo | 6 |
| 51127 | Civilian ammo | 3 |
Pistol.dat
GUID 2316fd2a2d5641c790c0197ce7ff4274
Type Magazine
Rarity Rare
ID 51039
Size_X 1
Size_Y 1
Size_Z 0.1
Amount 8
Count_Min 8
Count_Max 8
Calibers 1
Caliber_0 51002
Tracer 51000
Blueprints 4
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 51039
Blueprint_0_Build 30
Blueprint_1_Type Ammo
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 51943
Blueprint_1_Build 30
Blueprint_2_Type Ammo
Blueprint_2_Supplies 1
Blueprint_2_Supply_0_ID 51944
Blueprint_2_Build 30
Blueprint_3_Type Ammo
Blueprint_3_Supplies 1
Blueprint_3_Supply_0_ID 51945
Blueprint_3_Build 30