ID Name Forward Speed Reverse Speed Health Fuel Trunk
Grasslands Tank 3511 Grasslands Tank 36 KPH (22 MPH) 18 KPH (11 MPH) 1250 HP 2,000 L 36 (6 x 6)
Grasslands Armored Offroader 3509 Grasslands Armored Offroader 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
Grasslands Offroader 3508 Grasslands Offroader 56 KPH (35 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 20 (5 x 4)
Grasslands Ural 3507 Grasslands Ural 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 30 (6 x 5)
Orthrus 3506 Orthrus 61 KPH (38 MPH) 27 KPH (17 MPH) 520 HP 1,750 L 20 (5 x 4)
Police Jeep 3504 Police Jeep 72 KPH (45 MPH) 27 KPH (17 MPH) 600 HP 1,750 L 20 (5 x 4)
Metaforá 3503 Metaforá 59 KPH (36 MPH) 27 KPH (17 MPH) 700 HP 2,250 L 35 (7 x 5)
Cerberus 3502 Cerberus 32 KPH (20 MPH) 18 KPH (11 MPH) 1250 HP 2,100 L 15 (5 x 3)
Chariot 3501 Chariot 68 KPH (42 MPH) 27 KPH (17 MPH) 520 HP 1,990 L 20 (5 x 4)
Spartan 3500 Spartan 45 KPH (28 MPH) 18 KPH (11 MPH) 1100 HP 2,500 L 35 (7 x 5)
List of all 10 Cars
Items per page: