1 x 1 (1)
Inventory Size
Spawn Id | Spawn Name | Items |
---|---|---|
4414 | CA Military Zombie Elite Drop | 5 |
4371 | CA Special Low Gear | 2 |
4486 | CA Mesadyne High | 58 |
4491 | CA Mesadyne High Zombie | 57 |
4483 | CA Mesadyne Low | 55 |
4467 | CA BBunker Richmans High | 50 |
4490 | CA Mesadyne Low Zombie | 50 |
4461 | CA Cache PMC High | 50 |
4472 | CA Whitney Military High | 47 |
4390 | CA Special High | 44 |
4478 | CA Whitney Military High Zombie | 43 |
4471 | CA Whitney Military Low | 40 |
4481 | CA Whitney Military Low Zombie | 36 |
4497 | CA SWAT Mega | 35 |
4335 | CA SWAT High | 30 |
4361 | CA PMC Special High | 28 |
4489 | CA Mesadyne Special | 18 |
4330 | CA PMC Special Low | 16 |
4526 | CA Mesadyne Mega | 15 |
4527 | CA Whitney Military Mega | 15 |
4477 | CA Whitney Military Special | 15 |
4387 | CA Special Low | 13 |
4357 | CA SWAT Special High | 10 |
4414 | CA Military Zombie Elite Drop | 5 |
4371 | CA Special Low Gear | 2 |
CA_Detonator.dat
GUID 95c3b54255e444c8b81f2eda30cb7edd
Type Detonator
Rarity Rare
Useable Detonator
ID 4091
Size_X 1
Size_Y 1
// Add tech stuff
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 4091
Blueprint_0_Product 4266
Blueprint_0_Products 2
Blueprint_0_Build 32