Spawn Id | Spawn Name | Items |
---|---|---|
4462 | CA Cache PMC Low | 73 |
4486 | CA Mesadyne High | 58 |
4491 | CA Mesadyne High Zombie | 57 |
4483 | CA Mesadyne Low | 55 |
4435 | CA Military Fort | 55 |
4467 | CA BBunker Richmans High | 50 |
4490 | CA Mesadyne Low Zombie | 50 |
4461 | CA Cache PMC High | 50 |
4441 | CA Military Reactor Zombie | 49 |
4466 | CA BBunker Richmans Low | 48 |
4472 | CA Whitney Military High | 47 |
4390 | CA Special High | 44 |
4478 | CA Whitney Military High Zombie | 43 |
4434 | CA Military Fort Zombie | 43 |
4471 | CA Whitney Military Low | 40 |
4481 | CA Whitney Military Low Zombie | 36 |
4442 | CA Military Reactor | 36 |
4448 | CA Military Fort Mega | 24 |
4487 | CA Mesadyne High Mags | 18 |
4464 | CA Cache PMC Mags | 16 |
4484 | CA Mesadyne Low Mags | 15 |
4469 | CA BBunker Richmans Mags | 15 |
4480 | CA Whitney Military High Mags | 12 |
4474 | CA Whitney Military Low Mags | 10 |
4391 | CA Special High Mags | 7 |
4437 | CA Military Fort Mags | 7 |
4444 | CA Military Reactor Mags | 7 |
CA_40_3.dat
GUID f0e7a12907fb4b21baea4ac45995350c
Type Magazine
Rarity Epic
ID 4178
Size_X 2
Size_Y 2
Amount 3
Calibers 1
Caliber_0 4177
Tracer 4054
Ballistic_Damage_Multiplier 1
Spread 0.3
Delete_Empty
Range 9
Player_Damage 100
Zombie_Damage 200
Animal_Damage 200
Barricade_Damage 67
Structure_Damage 67
Vehicle_Damage 700
Resource_Damage 1000
Object_Damage 500
Explosion 4106
Explosion_Launch_Speed 40
Explosive
Blueprints 1
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 4178
Blueprint_0_Build 4180