Spawn Id | Spawn Name | Items |
---|---|---|
4486 | CA Mesadyne High | 62 |
4491 | CA Mesadyne High Zombie | 58 |
4483 | CA Mesadyne Low | 58 |
4435 | CA Military Fort | 55 |
4490 | CA Mesadyne Low Zombie | 51 |
4441 | CA Military Reactor Zombie | 49 |
4472 | CA Whitney Military High | 46 |
4390 | CA Special High | 44 |
4471 | CA Whitney Military Low | 43 |
4434 | CA Military Fort Zombie | 43 |
4478 | CA Whitney Military High Zombie | 42 |
4481 | CA Whitney Military Low Zombie | 36 |
4442 | CA Military Reactor | 36 |
4487 | CA Mesadyne High Mags | 18 |
4484 | CA Mesadyne Low Mags | 15 |
4480 | CA Whitney Military High Mags | 11 |
4474 | CA Whitney Military Low Mags | 10 |
4391 | CA Special High Mags | 7 |
4437 | CA Military Fort Mags | 7 |
4444 | CA Military Reactor Mags | 7 |
CA_40_Buckshot_3.dat
GUID 4a32d13dd6e24910b250bcc1014cdbbf
Type Magazine
Rarity Legendary
ID 6216
Size_X 2
Size_Y 2
Amount 3
Calibers 1
Caliber_0 4177
Tracer 4055
Delete_Empty
Pellets 8
Damage 0.5
Muzzle 4
Blueprints 1
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 6216
Blueprint_0_Build 4180