2 x 2 (4)
Inventory Size
Wire
Build
70 HP
Health
No
Explosion
No
Requires Power
0s
Trap Cooldown
0s
Trap Setup Delay
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 40 |
| Zombie | 80 |
| Animal | 80 |
| Vehicle | 0 |
Structure Damage
Low Caliber
| Damage | |
|---|---|
| Barricade | 0 |
| Structure | 0 |
| Resource | 0 |
| Object | 0 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 4296 | CA Military Barricades | 4 |
| 4483 | CA Mesadyne Low | 59 |
| 4284 | CA Research High | 57 |
| 4435 | CA Military Fort | 56 |
| 4466 | CA BBunker Richmans Low | 51 |
| 4462 | CA Cache PMC Low | 47 |
| 4471 | CA Whitney Military Low | 45 |
| 4381 | CA Military High 0 | 43 |
| 4294 | CA Military High 1 | 43 |
| 4308 | CA PMC High | 41 |
| 4367 | CA Mercenaries High | 40 |
| 4442 | CA Military Reactor | 38 |
| 4304 | CA PMC Low | 30 |
| 4352 | CA Mercenaries Low | 30 |
| 4295 | CA Military Low 1 | 23 |
| 4376 | CA Military Low 0 | 23 |
| 4296 | CA Military Barricades | 4 |
CA_Barbed_Wire.dat
GUID 509234d0f8264df8a1dd395ef97314e5
Type Trap
Rarity Uncommon
Useable Barricade
Build Wire
ID 6039
Size_X 2
Size_Y 2
Health 70
Range 4
Radius 0.4
Offset 0.5
Player_Damage 40
Zombie_Damage 80
Animal_Damage 80
Explosion 19
Vulnerable
Unrepairable
Allow_Placement_On_Vehicle False
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 6039
Blueprint_0_Product 4266
Blueprint_0_Products 2
Blueprint_0_Build 27
Has_Clip_Prefab false