1 x 1 (1)
Inventory Size
+30%
Water
0%
Food
+25%
Energy
+100%
Health
0%
Virus
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 4211 | CA Food Box | 7 |
| 4533 | CA Fish Kelly | 72 |
| 4258 | CA Chef | 67 |
| 4215 | CA Grocery | 65 |
| 4269 | CA Grocery Zombie | 65 |
| 4205 | CA Kitchen | 62 |
| 4206 | CA Kitchen Food | 60 |
| 4208 | CA Food | 60 |
| 4532 | CA Fish Harvesting | 50 |
| 4530 | CA Fish Ultra | 38 |
| 4531 | CA Fish Proto | 36 |
| 4529 | CA Fish Magnetic | 34 |
| 4528 | CA Fish Large | 32 |
| 4241 | CA Fish Small | 30 |
| 4240 | CA Fish Normal | 23 |
| 4226 | CA Food Vendor | 22 |
| 4266 | CA Beach | 19 |
| 4227 | CA Food Vendor Soda | 10 |
| 4228 | CA Food Vendor Cola | 10 |
| 4211 | CA Food Box | 7 |
CA_Canned_Lusoda.dat
GUID 07964795d99c4bf7a51dfa99afc8c87a
Type Water
Useable Consumeable
ID 4429
Size_X 1
Size_Y 1
Health 100
Water 30
Energy 25
Bleeding_Modifier Cut
Vision 15
Item_Reward_Spawn_ID 4534
Max_Item_Rewards 1
Min_Item_Rewards 1
Blueprints 1
Blueprint_0_Type Repair
Blueprint_0_Supply_0_ID 4410
Blueprint_0_Supply_0_Amount 1
Blueprint_0_Build 27
ConsumeAudioClip core.masterbundle:Sounds/DrinkSwallow.mp3