ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Heli Launcher 22832 Heli Launcher Barrage Canister 21 1200m 30 600 50 300
Heli Minigun 22831 Heli Minigun MG Ammo Box 100 700m 30 354 50 50
Nailgun Deluxe 22793 Nailgun Deluxe - 12 699m 16 125 5 5
Heavy Eagle 22782 Heavy Eagle Heavy FMJ Mag 20 700m 72 590 100 100
Zigsaw SD 22488 Zigsaw SD Magnum FMJ Mag 6 700m 52 400 35 35
Golem 22419 Golem - 0 700m 84 800 60 60
Golem 22418 Golem - 0 700m 84 800 60 60
Attrition 22407 Attrition Attrition Clip 6 12m 0 0 0 700
Rancher 22403 Rancher Shotgun Clip 6 300m 9 107 10 5
Voyager 22402 Voyager Shotgun Clip 6 300m 9 107 10 5
Emperor Cobra 22401 Emperor Cobra - 12 700m 46 295 25 25
Knockback 22400 Knockback Shotgun Clip 6 300m 12 107 10 5
Knockdown 22399 Knockdown Shotgun Clip 6 300m 12 107 10 5
Rattlesnake 22378 Rattlesnake - 30 700m 31 295 25 25
Snapback SD 22376 Snapback SD Target Mag 12 700m 37 295 25 25
Snapback 22375 Snapback - 12 700m 37 295 25 25
Minuteman SD 22370 Minuteman SD - 0 700m 138 1,310 150 150
Minuteman 22369 Minuteman Musket Ball 1 700m 138 1,310 150 150
Zigsaw 22367 Zigsaw Magnum FMJ Mag 6 700m 52 400 35 35
Mounted Valkyrie 22347 Mounted Valkyrie MG Ammo Box 100 700m 54 354 50 50
Driver Gun 22346 Driver Gun Gearbox 6 600m 0 0 0 0
Shortshot 22333 Shortshot - 12 700m 30 295 25 25
Wild Eagle SD 22325 Wild Eagle SD - 0 700m 48 354 35 35
Wild Eagle 22324 Wild Eagle - 25 700m 48 354 35 35
Retro Eagle SD 22323 Retro Eagle SD Military FMJ Box 0 700m 38 354 35 35
Retro Eagle 22322 Retro Eagle - 25 700m 38 354 35 35
Millenary 22321 Millenary Magnum FMJ Mag 8 700m 44 400 35 35
Varlet Pistol 22320 Varlet Pistol Varlet FMJ Mag 5 700m 76 900 100 100
Ghost Cobra [Switch] 22319 Ghost Cobra [Switch] - 12 700m 18 295 20 20
Ghost Cobra 22318 Ghost Cobra - 12 700m 34 295 25 25
Ghost Cobra [Switch] 22317 Ghost Cobra [Switch] - 12 700m 18 295 20 20
Ghost Cobra 22316 Ghost Cobra - 12 700m 34 295 25 25
Ghost Cobra [Switch] 22315 Ghost Cobra [Switch] - 12 700m 18 295 20 20
Ghost Cobra 22314 Ghost Cobra - 12 700m 34 295 25 25
Ghost Cobra [Switch] 22313 Ghost Cobra [Switch] - 12 700m 18 295 20 20
Ghost Cobra 22312 Ghost Cobra - 12 700m 34 295 25 25
Millenary 22311 Millenary Magnum FMJ Mag 8 700m 44 400 35 35
Ghost Cobra [Switch] 22310 Ghost Cobra [Switch] - 12 700m 18 295 20 20
Ghost Cobra 22309 Ghost Cobra - 12 700m 34 295 25 25
Nailgun 22304 Nailgun - 12 699m 16 125 5 5
King Cobra 22238 King Cobra - 12 700m 21 295 25 25
Desert Cobra SD 22237 Desert Cobra SD - 0 700m 39 295 25 25
Desert Cobra 22236 Desert Cobra - 12 700m 39 295 25 25
Patriot SD 22219 Patriot SD - 0 700m 50 400 35 35
Patriot 22218 Patriot Magnum FMJ Mag 6 700m 50 400 35 35
Cobra SD 22214 Cobra SD - 0 700m 39 295 25 25
Cobra 22211 Cobra - 12 700m 39 295 25 25
Firebrand 22176 Firebrand Mortar Shell 1 10m 0 0 0 59
Sentry Micro Gun 22172 Sentry Micro Gun Micro Box 1 300m 20 295 0 20
Sentry Autocannon 22167 Sentry Autocannon Shotgun Box 1 300m 33 354 0 50
Sentry Shotgun 22166 Sentry Shotgun Shotgun Box 1 300m 14 120 0 50
Sentry Machine Gun 22165 Sentry Machine Gun Machine Gun Box 1 300m 36 354 0 50
Varlet SD 21708 Varlet SD Varlet FMJ Mag 5 700m 100 900 100 150
Echo SD 21705 Echo SD - 0 700m 156 1,310 200 300
Echo 21704 Echo - 0 700m 156 1,310 200 300
Varlet 21702 Varlet Varlet FMJ Mag 5 700m 100 900 100 150
Sportshot SD 21695 Sportshot SD - 0 700m 33 295 25 25
Sportshot 21693 Sportshot - 12 700m 33 295 25 25
Tank Gun 21692 Tank Gun HE Shell Box 7 1200m 500 1,000 700 600
Vehicle Minigun 21684 Vehicle Minigun MG Ammo Box 100 700m 30 354 50 50
Mercy 21680 Mercy - 25 700m 32 354 35 35
Bloodhound 21678 Bloodhound Heavy FMJ Mag 20 700m 72 590 100 90
Nightcrawler 21676 Nightcrawler BMG SP Bullet 1 700m 169 1,310 280 500
Honey Bee SD 21674 Honey Bee SD - 0 700m 31 354 35 35
Honey Bee 21673 Honey Bee - 25 700m 31 354 35 35
Vehicle MG 21670 Vehicle MG MG Ammo Box 100 700m 48 354 50 50
Honey Bee SD 21668 Honey Bee SD - 0 700m 31 354 35 35
Honey Bee 21667 Honey Bee - 25 700m 31 354 35 35
Honey Bee SD 21662 Honey Bee SD - 0 700m 31 354 35 35
Honey Bee 21661 Honey Bee - 25 700m 31 354 35 35
Law 21633 Law Law Rocket 1 12m 0 0 0 1,400
Adler 21631 Adler - 25 700m 33 354 35 35
Eaglestrike SD 21617 Eaglestrike SD - 0 700m 36 354 35 35
Eaglestrike 21616 Eaglestrike - 25 700m 36 354 35 35
Eagle SD 21615 Eagle SD - 0 700m 48 354 35 35
Eagle 21614 Eagle - 25 700m 48 354 35 35
Eaglefire SD 21613 Eaglefire SD - 0 700m 37 354 35 35
Eaglefire 21612 Eaglefire - 25 700m 37 354 35 35
Brute 21607 Brute Heavy FMJ Mag 20 700m 52 590 100 75
Widowmaker 21585 Widowmaker - 0 12m 0 0 0 500
Pitbull SD 21572 Pitbull SD - 0 700m 21 295 25 25
Quake 21569 Quake - 25 700m 43 354 35 35
Pitbull 21539 Pitbull Pitbull FMJ Mag 40 700m 21 295 25 25
Raymond 21518 Raymond - 30 700m 32 295 25 25
Viper SD 21517 Viper SD - 0 700m 31 295 25 25
Viper 21510 Viper - 30 700m 31 295 25 25
List of all 86 Guns
Items per page: