26 MMV:Remastered Water

ID Name Food Water Energy Health Virus
Unturned Ottowalker Blue Label food icon 39215 Ottowalker Blue Label +16% +68% +70% 0% 0%
Unturned Ottowalker Red Label food icon 39214 Ottowalker Red Label +10% +73% +70% 0% 0%
Unturned Ottowalker Black Label food icon 39213 Ottowalker Black Label +11% +72% +70% 0% 0%
Unturned Tanpera Gin MAX food icon 38854 Tanpera Gin MAX +13% +85% +70% 0% 0%
Unturned Tanpera Gin No.10 food icon 38853 Tanpera Gin No.10 +17% +80% +65% 0% 0%
Unturned Gryffindor 104 food icon 38826 Gryffindor 104 +15% +80% +70% 0% 0%
Unturned Glycerin food icon 38812 Glycerin 0% 0% 0% 0% -100%
Unturned Sorbitol food icon 38622 Sorbitol 0% 0% 0% 0% -100%
Unturned Methylbenzene food icon 38621 Methylbenzene 0% 0% 0% 0% -100%
Unturned Nitric Acid food icon 38620 Nitric Acid 0% 0% 0% 0% -100%
Unturned Cup of Oatmeal food icon 38597 Cup of Oatmeal +15% +30% +60% 0% 0%
Unturned Cup of Latte food icon 38596 Cup of Latte +15% +30% +60% 0% 0%
Unturned Cup of Chocolate food icon 38595 Cup of Chocolate +15% +30% +60% 0% 0%
Unturned Cup of Green Tea food icon 38594 Cup of Green Tea 0% +35% +85% 0% 0%
Unturned Cup of Black Tea food icon 38593 Cup of Black Tea 0% +41% +70% 0% 0%
Unturned Cup of Coffee food icon 38592 Cup of Coffee +5% +35% +100% 0% 0%
Unturned Vinegar food icon 38400 Vinegar 0% +5% 0% 0% 0%
Unturned Pesticide food icon 38398 Pesticide 0% 0% 0% 0% -100%
Unturned Bromomethane food icon 38396 Bromomethane 0% 0% 0% 0% -100%
Unturned Ethylene Glycol food icon 38395 Ethylene Glycol 0% 0% 0% 0% -100%
Unturned Butadiene food icon 38394 Butadiene 0% 0% 0% 0% -100%
Unturned Sulfuric Acid food icon 38393 Sulfuric Acid 0% 0% 0% 0% -100%
Unturned Home-Brewed food icon 38375 Home-Brewed +4% +35% +60% 0% -4%
Unturned Nelson Whisky food icon 38373 Nelson Whisky +10% +70% +70% 0% 0%
Unturned Vodka food icon 38371 Vodka +5% +40% +70% 0% 0%
Unturned Beer food icon 38345 Beer +10% +35% +35% 0% 0%
Per page: