146 MMV:Remastered Guns

ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Unturned Heavy Infantry Support Gun Launcher gun icon 39212 Heavy Infantry Support Gun Launc... - 0 17m 0 0 800 700
Unturned Curved Infantry Support Gun Launcher gun icon 39211 Curved Infantry Support Gun Laun... - 0 16m 0 0 700 400
Unturned Missile Launcher gun icon 39209 Missile Launcher - 0 33m 0 0 1,200 2,000
Unturned Twin Low Endurance Missile gun icon 39208 Twin Low Endurance Missile - 0 16m 0 0 800 1,950
Unturned Reimaschine gun icon 39206 Reimaschine Reimaschine Drum 50 180m 53 121 10 10
Unturned Reimaschine gun icon 39204 Reimaschine Reimaschine Drum 55 180m 53 121 10 10
Unturned Coaxical Machinegun gun icon 39201 Coaxical Machinegun Coaxial Machinegun Drum 50 180m 82 132 15 12
Unturned Coaxial Machinegun gun icon 39200 Coaxial Machinegun Coaxial Machinegun Drum 50 180m 60 121 15 12
Unturned HMG gun icon 38997 HMG - 50 500m 170 220 15 135
Unturned Kuang HMG gun icon 38930 Kuang HMG - 0 300m 132 220 10 175
Unturned Wire-guide Rocket gun icon 38928 Wire-guide Rocket - 0 0m 0 0 0 0
Unturned Recoilless Gun Launcher gun icon 38926 Recoilless Gun Launcher - 0 16m 0 0 400 4,000
Unturned Thumper gun icon 38925 Thumper Ranger Grade Grenade 1 9m 0 0 50 100
Unturned Airborne Missile gun icon 38924 Airborne Missile - 0 31m 0 0 2,500 8,000
Unturned Military Grenade Launcher gun icon 38920 Military Grenade Launcher Military Grade Grenade 1 11m 0 0 90 100
Unturned Low Weight Torpedo Launcher gun icon 38856 Low Weight Torpedo Launcher - 0 20m 0 0 1,000 21,000
Unturned Fusil gun icon 38849 Fusil - 5 210m 73 108 25 15
Unturned Airbrone Machinegun gun icon 38848 Airbrone Machinegun Airborne Gun Drum 76 150m 78 108 15 110
Unturned Karus gun icon 38847 Karus - 0 225m 75 108 35 175
Unturned Airbrone Machinegun gun icon 38846 Airbrone Machinegun - 0 500m 81 154 45 40
Unturned Claydon gun icon 38842 Claydon Pom-Pom Shell 1 19m 0 0 100 650
Unturned Pom-Pom gun icon 38839 Pom-Pom - 0 18m 0 0 80 740
Unturned Feuerkraft gun icon 38835 Feuerkraft Feuerkraft Box 150 150m 45 108 20 33
Unturned Tactical Hernyfield gun icon 38834 Tactical Hernyfield - 5 225m 82 115 25 15
Unturned Hernyfield gun icon 38833 Hernyfield - 5 200m 82 115 25 15
Unturned Classic Field Gun Launcher gun icon 38829 Classic Field Gun Launcher - 0 9m 0 0 450 2,300
Unturned Old-Fashioned Bomb Launcher gun icon 38825 Old-Fashioned Bomb Launcher - 0 8m 0 0 250 1,500
Unturned Ballista Launcher gun icon 38822 Ballista Launcher - 0 105m 330 440 100 1,000
Unturned Old-Fashioned Cannon Launcher gun icon 38821 Old-Fashioned Cannon Launcher - 0 7m 0 0 250 1,300
Unturned Old-Fashioned Cannon Launcher gun icon 38819 Old-Fashioned Cannon Launcher - 0 6m 0 0 250 1,200
Unturned Advanced Cannon gun icon 38818 Advanced Cannon - 0 28m 0 0 1,800 4,000
Unturned Cannon Launcher gun icon 38817 Cannon Launcher - 0 20m 0 0 1,200 2,750
Unturned Mountain Gun Launcher gun icon 38816 Mountain Gun Launcher - 0 20m 0 0 750 3,750
Unturned Rocket Launcher gun icon 38809 Rocket Launcher - 1 15m 0 0 700 1,400
Unturned Ultra Weight Advanced Bomb gun icon 38800 Ultra Weight Advanced Bomb - 0 60m 0 0 3,000 20,000
Unturned High Weight Advanced Bomb gun icon 38797 High Weight Advanced Bomb - 0 36m 0 0 2,000 7,500
Unturned Low Weight Advanced Bomb gun icon 38794 Low Weight Advanced Bomb - 0 23m 0 0 1,300 3,500
Unturned Orinkon gun icon 38775 Orinkon - 0 500m 143 220 5 125
Unturned Sakura Bomb gun icon 38765 Sakura Bomb Ultra Weight Aircraft Bomb 1 70m 0 0 3,500 10,000
Unturned Twin HMG gun icon 38761 Twin HMG - 0 300m 170 220 15 150
Unturned Gatling gun icon 38760 Gatling - 0 240m 128 108 15 100
Unturned Vehicle Nykorev gun icon 38758 Vehicle Nykorev - 200 500m 165 108 30 60
Unturned Curtain gun icon 38736 Curtain - 0 5m 0 0 0 0
Unturned Curtain gun icon 38735 Curtain - 0 5m 0 0 0 0
Unturned Heavy Rocket gun icon 38730 Heavy Rocket - 0 0m 0 0 0 0
Unturned Guardian Drum gun icon 38729 Guardian Drum - 50 225m 330 330 25 40
Unturned Phalanx Drum gun icon 38714 Phalanx Drum - 250 260m 117 198 10 100
Unturned Vertical Missile gun icon 38707 Vertical Missile Vertical Missile 0 0m 0 0 0 0
Unturned Ultra Weight Bomb gun icon 38705 Ultra Weight Bomb - 0 300m 0 0 12,000 40,000
Unturned Centurion gun icon 38702 Centurion - 0 500m 154 154 20 200
Unturned Advanced Twin Cannon gun icon 38692 Advanced Twin Cannon - 0 35m 0 0 2,200 3,700
Unturned Javelin gun icon 38690 Javelin High Endurance Missile 1 15m 0 0 900 3,000
Unturned Airborne Missile gun icon 38689 Airborne Missile - 0 31m 0 0 2,500 8,000
Unturned Twin High Endurance Missile gun icon 38686 Twin High Endurance Missile - 0 23m 0 0 1,000 5,000
Unturned Twin High Endurance Missile gun icon 38685 Twin High Endurance Missile - 0 23m 0 0 1,000 4,500
Unturned High Endurance Missile gun icon 38684 High Endurance Missile - 0 20m 0 0 500 2,900
Unturned Twin Low Endurance Missile gun icon 38681 Twin Low Endurance Missile - 0 16m 0 0 800 1,350
Unturned Twin Low Endurance Missile gun icon 38680 Twin Low Endurance Missile - 0 16m 0 0 800 1,950
Unturned Low Endurance Missile gun icon 38679 Low Endurance Missile - 0 10m 0 0 350 1,350
Unturned Gustav gun icon 38671 Gustav Recoilless Gun Shell 1 13m 0 0 400 1,500
Unturned Heavy Howitzer gun icon 38666 Heavy Howitzer - 0 72m 0 0 4,500 20,000
Unturned Guerrilla gun icon 38660 Guerrilla - 0 22m 0 0 950 1,400
Unturned Military Heavy Rocket Launcher gun icon 38654 Military Heavy Rocket Launcher - 0 20m 0 0 400 8,500
Unturned Advanced Field Gun gun icon 38653 Advanced Field Gun - 0 14m 0 0 600 5,600
Unturned Advanced Cannon gun icon 38652 Advanced Cannon - 0 28m 0 0 1,800 6,900
Unturned Tank Cannon gun icon 38651 Tank Cannon - 0 14m 0 0 850 7,000
Unturned Autocannon gun icon 38645 Autocannon - 0 500m 302 220 65 700
Unturned Autocannon gun icon 38644 Autocannon - 0 500m 302 302 15 700
Unturned Orinkon gun icon 38642 Orinkon - 0 500m 148 165 10 110
Unturned Armscor gun icon 38636 Armscor Military Grade Grenade Bundle 6 11m 0 0 90 100
Unturned Automatic Grenade Launcher gun icon 38632 Automatic Grenade Launcher - 0 22m 0 0 75 405
Unturned Gatling gun icon 38631 Gatling - 0 400m 128 117 20 50
Unturned Dragonspine gun icon 38574 Dragonspine - 0 500m 220 330 55 60
Unturned Volkstasia gun icon 38571 Volkstasia - 0 500m 258 330 67 70
Unturned Artilley Type Luger gun icon 38566 Artilley Type Luger Luger Drum 32 120m 60 176 10 15
Unturned English Longbow gun icon 38564 English Longbow - 1 195m 82 132 0 0
Unturned Invisiblor gun icon 38563 Invisiblor - 1 275m 108 143 0 0
Unturned Tactical Singleshot gun icon 38562 Tactical Singleshot - 2 66m 48 48 10 10
Unturned Tactical Masterhunter gun icon 38561 Tactical Masterhunter - 2 72m 48 48 20 20
Unturned Assult Kryzkarek gun icon 38559 Assult Kryzkarek - 12 90m 24 108 12 25
Unturned Cobra Carabine gun icon 38557 Cobra Carabine - 40 115m 27 108 12 25
Unturned Cobra Carabine gun icon 38556 Cobra Carabine - 40 115m 27 108 12 25
Unturned Cobra gun icon 38555 Cobra - 20 80m 27 108 12 25
Unturned Cobra gun icon 38554 Cobra - 20 80m 27 108 12 25
Unturned Cobra Carabine gun icon 38553 Cobra Carabine - 40 115m 27 108 12 25
Unturned Makeshift Rocket Launcher gun icon 38552 Makeshift Rocket Launcher - 1 12m 0 0 800 1,000
Unturned Signal Gun gun icon 38549 Signal Gun Signal Shell 1 12m 0 0 0 0
Unturned Anti-Tank Gun Launcher gun icon 38503 Anti-Tank Gun Launcher - 0 220m 330 550 75 700
Unturned Twin Field Gun Launcher gun icon 38494 Twin Field Gun Launcher - 0 19m 0 0 800 5,000
Unturned High Weight Torpedo gun icon 38492 High Weight Torpedo - 0 45m 0 0 2,500 42,000
Unturned Low Weight Torpedo Launcher gun icon 38489 Low Weight Torpedo Launcher - 0 20m 0 0 1,000 18,000
Unturned Airborne Torpedo Launcher gun icon 38488 Airborne Torpedo Launcher - 0 14m 0 0 1,400 5,000
Unturned Ultra Weight Bomb gun icon 38484 Ultra Weight Bomb - 0 68m 0 0 2,700 6,500
Unturned High Weight Bomb gun icon 38481 High Weight Bomb - 0 28m 0 0 1,500 4,500
Unturned Low Weight Bomb gun icon 38478 Low Weight Bomb - 0 16m 0 0 700 2,000
Unturned Aircraft Machinegun gun icon 38476 Aircraft Machinegun - 0 250m 82 137 33 128
Unturned Airbrone Machinegun gun icon 38473 Airbrone Machinegun - 0 270m 78 154 45 156
Unturned Airbrone Machinegun gun icon 38470 Airbrone Machinegun - 0 270m 83 165 47 177
Unturned Mortar Launcher gun icon 38462 Mortar Launcher - 0 18m 0 0 750 1,000
Unturned Makeshift Mortar Launcher gun icon 38461 Makeshift Mortar Launcher - 0 20m 0 0 750 1,000
Unturned Classic Autocannon gun icon 38455 Classic Autocannon - 0 500m 225 220 60 680
Unturned Classic Autocannon gun icon 38454 Classic Autocannon - 0 500m 143 220 60 650
Unturned Cannon Launcher gun icon 38448 Cannon Launcher - 0 20m 0 0 1,000 4,500
Unturned Field Gun Launcher gun icon 38447 Field Gun Launcher - 0 16m 0 0 800 5,000
Unturned Mountain Gun Launcher gun icon 38442 Mountain Gun Launcher - 0 15m 0 0 450 4,000
Unturned Infantry Support Gun Launcher gun icon 38436 Infantry Support Gun Launcher - 0 16m 0 0 750 500
Unturned Makeshift Grenade Rifle gun icon 38422 Makeshift Grenade Rifle Ranger Grade Grenade 1 8m 0 0 50 100
Unturned Missile Launcher gun icon 38417 Missile Launcher - 0 23m 0 0 650 1,000
Unturned Bazooka gun icon 38416 Bazooka Classic Rocket 1 13m 0 0 300 1,000
Unturned Flamethrower gun icon 38413 Flamethrower - 0 5m 0 0 20 50
Unturned Flamethrower gun icon 38412 Flamethrower Potable LPG Tank 25 4.5m 0 0 0 0
Unturned Harpoon Launcher gun icon 38408 Harpoon Launcher - 0 105m 220 440 100 420
Unturned Tankgewehr gun icon 38337 Tankgewehr Classic Autocannon Shell 1 300m 170 275 40 500
Unturned HMG gun icon 38336 HMG - 0 425m 79 143 33 75
Unturned HMG gun icon 38335 HMG - 0 300m 80 143 33 33
Unturned Pine Singleshot gun icon 38334 Pine Singleshot - 2 41m 48 48 10 10
Unturned Maple Singleshot gun icon 38333 Maple Singleshot - 2 41m 48 48 10 10
Unturned Birch Singleshot gun icon 38332 Birch Singleshot - 2 41m 48 48 10 10
Unturned Masterhunter gun icon 38327 Masterhunter - 2 57m 48 48 20 20
Unturned Chauchat gun icon 38325 Chauchat Chauchat Magazine 20 250m 60 108 8 15
Unturned Slience Rifle gun icon 38318 Slience Rifle - 7 75m 51 108 5 5
Unturned Orbez gun icon 38317 Orbez - 5 115m 88 108 25 30
Unturned Tankgewehr gun icon 38315 Tankgewehr Classic Autocannon Shell 1 300m 137 275 40 355
Unturned Struat gun icon 38309 Struat Makeshift Submachine Gun 30 125m 33 108 6 6
Unturned Pine Makeshift Revolver gun icon 38306 Pine Makeshift Revolver Revolver Clip 6 80m 58 128 30 40
Unturned Maple Makeshift Revolver gun icon 38305 Maple Makeshift Revolver Revolver Clip 6 80m 58 128 30 40
Unturned Birch Makeshift Revolver gun icon 38304 Birch Makeshift Revolver Revolver Clip 6 80m 58 128 30 40
Unturned Pine Makeshift AT Rifle gun icon 38299 Pine Makeshift AT Rifle Classic Autocannon Shell 1 290m 137 302 40 475
Unturned Maple Makeshift AT Rifle gun icon 38298 Maple Makeshift AT Rifle Classic Autocannon Shell 1 290m 137 302 40 455
Unturned Birch Makeshift AT Rifle gun icon 38297 Birch Makeshift AT Rifle Classic Autocannon Shell 1 290m 137 302 40 435
Unturned Airbrone Machinegun gun icon 38296 Airbrone Machinegun Airborne Gun Drum 76 150m 78 108 15 110
Unturned Airborne Machinegun gun icon 38294 Airborne Machinegun Airborne Gun Drum 76 150m 62 108 15 26
Unturned Kolibri gun icon 38292 Kolibri Kolibri Magazine 5 85m 25 108 10 15
Unturned HMG Plate gun icon 38291 HMG Plate - 0 500m 132 159 15 25
Unturned HMG gun icon 38290 HMG - 0 500m 62 143 10 10
Unturned HMG gun icon 38289 HMG - 0 500m 80 143 33 33
Unturned HMG gun icon 38288 HMG - 0 500m 73 137 30 30
Unturned Tactical Musket gun icon 3123 Tactical Musket - 1 250m 108 162 80 10
Unturned Musket gun icon 3005 Musket - 1 200m 108 162 80 10
Unturned Maschinengewehr gun icon 1477 Maschinengewehr - 32 140m 33 108 10 23
Unturned Luger gun icon 1476 Luger - 9 90m 29 108 10 15
Unturned HMG gun icon 1394 HMG - 50 500m 117 220 10 100
Unturned Dragonfang gun icon 132 Dragonfang Dragonfang Box 150 185m 48 121 30 35
Unturned Nykorev gun icon 126 Nykorev - 200 185m 60 137 30 30
Unturned Schofield gun icon 101 Schofield - 5 200m 88 108 25 30
Unturned 1911 gun icon 97 1911 - 7 100m 26 108 10 15
Per page: