ID Name Food Water Energy Health Virus
Cooked Bacon 37864 Cooked Bacon +35% 0% 0% +5% 0%
Raw Bacon 37863 Raw Bacon +35% 0% 0% 0% -40%
Bran Cereal 37862 Bran Cereal +10% 0% 0% 0% 0%
Potato Chips 37861 Potato Chips +45% 0% 0% 0% 0%
Moldy Bottled Water 37860 Moldy Bottled Water 0% +45% 0% 0% -30%
Moldy Orange Juice 37859 Moldy Orange Juice 0% +40% 0% 0% -30%
Moldy Milk 37858 Moldy Milk 0% +40% 0% 0% -30%
Orange Juice 37857 Orange Juice 0% +40% 0% 0% 0%
Milk 37856 Milk 0% +40% 0% 0% 0%
Energy Drink 37855 Energy Drink 0% +45% +80% 0% 0%
Large Bottled Water 37854 Large Bottled Water 0% +65% 0% 0% 0%
Apple Juice Box 37853 Apple Juice Box 0% +20% 0% 0% 0%
Canned Cola 37852 Canned Cola 0% +30% 0% 0% 0%
Bottled Water 37851 Bottled Water 0% +45% 0% 0% 0%
Crushed Purple Berries 37850 Crushed Purple Berries 0% 0% 0% +10% 0%
Crushed Green Berries 37849 Crushed Green Berries 0% 0% 0% +20% 0%
Crushed Pale Berries 37848 Crushed Pale Berries 0% 0% 0% +20% 0%
Crushed Pink Berries 37847 Crushed Pink Berries 0% 0% 0% +5% +25%
Crushed Blue Berries 37846 Crushed Blue Berries 0% 0% 0% +20% 0%
Crushed Red Berries 37845 Crushed Red Berries 0% 0% 0% +10% 0%
Purple Berries 37844 Purple Berries +10% +5% 0% 0% -20%
Pink Berries 37843 Pink Berries +10% +5% 0% 0% 0%
Green Berries 37842 Green Berries +10% +5% 0% 0% 0%
Pale Berries 37841 Pale Berries +10% +5% 0% 0% 0%
Blue Berries 37840 Blue Berries +10% +5% 0% 0% 0%
Red Berries 37839 Red Berries +10% +5% 0% 0% -30%
MRE 37838 MRE +75% +75% 0% 0% 0%
Chocolate Bar 37837 Chocolate Bar +30% 0% +15% 0% 0%
Candy Bar 37836 Candy Bar +30% 0% +15% 0% 0%
Canned Tuna 37835 Canned Tuna +40% +15% 0% 0% 0%
Canned Ham 37834 Canned Ham +40% +15% 0% 0% 0%
Canned Pasta 37833 Canned Pasta +40% +15% 0% 0% 0%
Canned Vegetables 37832 Canned Vegetables +40% +15% 0% 0% 0%
Canned Chili 37831 Canned Chili +40% +15% 0% 0% 0%
Canned Soup 37830 Canned Soup +40% +15% 0% 0% 0%
Raw Venison 37829 Raw Venison +35% 0% 0% 0% -40%
Cooked Venison 37828 Cooked Venison +35% 0% 0% +5% 0%
Moldy Potato 37827 Moldy Potato +20% +5% 0% 0% -25%
Potato Chips 37826 Potato Chips +20% +5% 0% 0% 0%
Moldy Cabbage 37825 Moldy Cabbage +15% +15% 0% 0% -25%
Fresh Cabbage 37824 Fresh Cabbage +15% +15% 0% 0% 0%
Moldy Corn 37823 Moldy Corn +20% +10% 0% 0% -25%
Fresh Corn 37822 Fresh Corn +20% +10% 0% 0% 0%
Moldy Tomato 37821 Moldy Tomato +20% +15% 0% 0% -25%
Fresh Tomato 37820 Fresh Tomato +20% +15% 0% 0% 0%
Moldy Carrot 37819 Moldy Carrot +20% +10% 0% 0% -25%
Fresh Carrot 37818 Fresh Carrot +20% +10% 0% 0% 0%
Granola Bar 37817 Granola Bar +30% 0% +15% 0% 0%
Canned Beans 37816 Canned Beans +55% 0% 0% +10% 0%
List of all 49 Foods
Items per page: