ID Name Forward Speed Reverse Speed Health Fuel Trunk
Police Sedan 37582 Police Sedan 59 KPH (36 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
APC 37581 APC 50 KPH (31 MPH) 23 KPH (14 MPH) 1000 HP 1,250 L 0 (0 x 0)
APC 37580 APC 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Firetruck 37576 Firetruck 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Humvee 37575 Humvee 50 KPH (31 MPH) 23 KPH (14 MPH) 750 HP 1,250 L 0 (0 x 0)
Humvee 37574 Humvee 50 KPH (31 MPH) 23 KPH (14 MPH) 750 HP 1,250 L 0 (0 x 0)
Ambulance 37573 Ambulance 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37572 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37571 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37570 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37569 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37568 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37567 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37566 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37565 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37564 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37563 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37562 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37561 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Van 37560 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37552 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37551 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37550 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37549 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37548 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37547 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37546 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37545 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37544 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37543 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37542 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37541 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Truck 37540 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37532 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37531 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37530 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37529 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37528 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37527 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37526 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37525 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37524 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37523 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37522 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37521 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Sedan 37520 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37512 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37511 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37510 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37509 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37508 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37507 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37506 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37505 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37504 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37503 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37502 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37501 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Roadster 37500 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
List of all 59 Cars
Items per page: