59 Unturned Classic Cars

ID Name Forward Speed Reverse Speed Health Fuel Trunk
Unturned Police Sedan vehicle icon 37582 Police Sedan 59 KPH (36 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned APC vehicle icon 37581 APC 50 KPH (31 MPH) 23 KPH (14 MPH) 1000 HP 1,250 L 0 (0 x 0)
Unturned APC vehicle icon 37580 APC 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Firetruck vehicle icon 37576 Firetruck 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Humvee vehicle icon 37575 Humvee 50 KPH (31 MPH) 23 KPH (14 MPH) 750 HP 1,250 L 0 (0 x 0)
Unturned Humvee vehicle icon 37574 Humvee 50 KPH (31 MPH) 23 KPH (14 MPH) 750 HP 1,250 L 0 (0 x 0)
Unturned Ambulance vehicle icon 37573 Ambulance 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37572 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37571 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37570 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37569 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37568 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37567 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37566 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37565 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37564 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37563 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37562 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37561 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Van vehicle icon 37560 Van 50 KPH (31 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37552 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37551 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37550 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37549 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37548 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37547 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37546 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37545 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37544 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37543 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37542 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37541 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Truck vehicle icon 37540 Truck 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37532 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37531 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37530 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37529 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37528 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37527 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37526 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37525 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37524 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37523 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37522 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37521 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Sedan vehicle icon 37520 Sedan 41 KPH (25 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37512 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37511 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37510 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37509 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37508 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37507 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37506 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37505 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37504 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37503 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37502 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37501 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Unturned Roadster vehicle icon 37500 Roadster 63 KPH (39 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 0 (0 x 0)
Per page: