1 x 2 (2)

Inventory Size

10

Capacity

0%

Damage Multiplier

0%

Spread

Guns (4)
5 blueprints
Ammunition
Ammunition
Ammunition
Ammunition
Ammunition
Spawn Locations for this Item 0
100%
6344201819 map chart
Legend
CA Mesadyne High
CA Mesadyne High Zombie
CA Mesadyne Low
CA Military Fort
CA Mesadyne Low Zombie
CA Whitney Military High
CA Military Reactor Zombie
CA Whitney Military Low
CA Whitney Military High Zombie
CA Special High
CA Military Fort Zombie
CA Whitney Military Low Zombie
CA Military Reactor
CA Mesadyne High Mags
CA Mesadyne Low Mags
CA Whitney Military High Mags
CA Whitney Military Low Mags
CA Military Fort Mags
CA Military Reactor Mags
CA Special High Mags
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

CA_Winchester_10.dat
GUID 84eaa0ffe9404391866ed41849d538d7
Type Magazine
Rarity Epic
ID 4033

Size_X 1
Size_Y 2

Amount 10
Count_Min 7
Count_Max 10

Calibers 2
Caliber_0 4101
Caliber_1 4062

Tracer 4145

Explosion 4211
Explosive

Blueprints
[
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "1d9486c0e95d45f9b07149718669b2ce" // Large Ammo Box
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "1eb965ccae1c435faad420c2106eca81" // Large Ammo Crate
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "18295778aba7425e92ab2a2f0cc52083" // Winchester Magazine
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems this
		Effect "7c8f83ff39864322a11f27e0081042d2" // CA_Refill_Magazine
	}
]