2 x 2 (4)

Inventory Size

50

Capacity

0%

Damage Multiplier

0%

Spread

Guns (2)
7 blueprints
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker Kneel
PS Zombie Spawn High Kneel
PS Spawn High Kneel
PS ZombieMega Spawn Kneel
PS Ammunition Kneel High
PS Group Mags Kneel High
PS Group Precision Mag Deadzone
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Precision_Mag_Drum.dat
GUID c76a7914b3c64995bed4768b37b4748a
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 10519

Size_X 2
Size_Y 2
Size_Z 0.275

Amount 50
Count_Min 25
Count_Max 50

Calibers 1
Caliber_0 18821

Tracer 19040

Speed 0.9

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "66d6463ae8334a1982fdad49b25aa429" // Bozar Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "9bc82b4ea5664bb4b0a14449343cfe2c" // Precision Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "5a20b42af57d428fb92ccf19bb325f0f" // Precision Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c76a7914b3c64995bed4768b37b4748a" // Precision Drum
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]