2 x 2 (4)

Inventory Size

6

Capacity

0%

Damage Multiplier

0%

Spread

Guns (1)
6 blueprints
-
-
-
-
-
6 x
=
-
PS_MGL_Nades_Toxic.dat
GUID dcf127bcb14e477eacbcfb1f2aabaef0
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 10535

Size_X 2
Size_Y 2
Size_Z 0.255

Amount 6
Count_Min 3
Count_Max 6

Calibers 1
Caliber_0 18851

Tracer 19030

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "dcf127bcb14e477eacbcfb1f2aabaef0" // USGL Toxic 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "0cbcdf23228148408ca05bf2dd71de51" // USGL Toxic 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "500b057189e4472c91f47937363e6277" // USGL Toxic Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]

Delete_Empty

Range 5
Player_Damage 1
Zombie_Damage 1
Animal_Damage 1
Barricade_Damage 1
Structure_Damage 1
Vehicle_Damage 1
Resource_Damage 1
Object_Damage 1
Explosion 19111
Explosive