2 x 2 (4)

Inventory Size

6

Capacity

-50%

Damage Multiplier

0%

Spread

Guns (1)
5 blueprints
-
-
-
-
-
6 x
=
PS_MGL_Nades_Gas.dat
GUID f644d07fd4fd4adcace0c93a534f36d0
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 10536

Size_X 2
Size_Y 2
Size_Z 0.255

Amount 6
Count_Min 3
Count_Max 6

Calibers 1
Caliber_0 18851

Tracer 19030

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f644d07fd4fd4adcace0c93a534f36d0" // USGL Gas 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "4b9f6ac9f9c24ebdbff91cb6bb669ed1" // USGL Gas 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "4ccb80e15b2e455091bd4ed1f4f8eade" // USGL Gas Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]

Delete_Empty

Range 5
Ballistic_Damage_Multiplier 0.5
Explosion 19105
Explosive