2 x 2 (4)

Inventory Size

6

Capacity

-50%

Damage Multiplier

0%

Spread

Guns (1)
6 blueprints
-
-
-
-
-
6 x
=
-
PS_GROM_Nades_Smoke.dat
GUID 8461b92af641438582bec0fedd303783
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Epic
ID 10552

Size_X 2
Size_Y 2
Size_Z 0.245

Amount 6
Count_Min 1
Count_Max 6

Calibers 1
Caliber_0 18849

Tracer 19030

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "8461b92af641438582bec0fedd303783" // VOG Smoke 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "894dea7f1d12471db43db6bd707b52cc" // VOG Smoke 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "aeb17720face433b95a5795ce5e1dedb" // VOG Smoke Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]

Delete_Empty

Range 5
Explosion 19106
Explosive
Ballistic_Damage_Multiplier 0.5