2 x 2 (4)

Inventory Size

6

Capacity

-50%

Damage Multiplier

0%

Spread

Guns (1)
6 blueprints
-
-
-
-
-
6 x
=
-
PS_GROM_Nades.dat
GUID 11f50f51376445778e1d72168d860b91
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 10553

Size_X 2
Size_Y 2
Size_Z 0.245

Amount 6
Count_Min 1
Count_Max 6

Calibers 1
Caliber_0 18849

Tracer 19030

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "11f50f51376445778e1d72168d860b91" // VOG HE 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "4fceefd77d1842f98fcf47571397961c" // VOG HE 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "88d21cb01241488dbf9bff7e7726a58b" // VOG HE Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]

Delete_Empty

Range 11
Player_Damage 90
Zombie_Damage 90
Animal_Damage 90
Barricade_Damage 83
Structure_Damage 83
Vehicle_Damage 200
Resource_Damage 90
Object_Damage 90
Explosion 19027
Explosive
Ballistic_Damage_Multiplier 0.5

Explosion_Launch_Speed 15