2 x 2 (4)

Inventory Size

6

Capacity

-50%

Damage Multiplier

0%

Spread

Guns (1)
6 blueprints
-
-
-
-
-
6 x
=
-
PS_MGL_Nades_Smoke.dat
GUID 28e92989af694222adad9c5025293d59
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Epic
ID 10842

Size_X 2
Size_Y 2
Size_Z 0.255

Amount 6
Count_Min 3
Count_Max 6

Calibers 1
Caliber_0 18851

Tracer 19030

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "28e92989af694222adad9c5025293d59" // USGL Smoke 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "cb4820d0997f4bff84c4b614a2151b74" // USGL Smoke 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d36a556573d34157a1065f3e6f90b788" // USGL Smoke Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]

Delete_Empty

Range 5
Explosion 19106
Explosive
Ballistic_Damage_Multiplier 0.5