3 x 3 (9)

Inventory Size

16

Capacity

-50%

Damage Multiplier

0%

Spread

Guns (1)
6 blueprints
-
-
-
-
-
16 x
+
2 x
=
-
PS_USGL_Box_Toxic.dat
GUID 500b057189e4472c91f47937363e6277
Type Magazine
Rarity Legendary
ID 10981

Size_X 3
Size_Y 3
Size2_Z 0.4

Amount 16
Count_Min 1
Count_Max 16

Calibers 1
Caliber_0 25075

Tracer 19030

Range 1
Explosion 19111
Explosive

Ballistic_Damage_Multiplier 0.5

Explosion_Launch_Speed 15

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "dcf127bcb14e477eacbcfb1f2aabaef0" // USGL Toxic 6x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "0cbcdf23228148408ca05bf2dd71de51" // USGL Toxic 1x
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "500b057189e4472c91f47937363e6277" // USGL Toxic Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]