ID Name Forward Speed Reverse Speed Health Fuel Trunk
M81 Jeep 59042 M81 Jeep 135 KPH (84 MPH) 45 KPH (28 MPH) 1900 HP 7,500 L 160 (10 x 16)
M11 Bruno 59041 M11 Bruno 63 KPH (39 MPH) 54 KPH (34 MPH) 3600 HP 13,500 L 80 (10 x 8)
M11 Bruno 59040 M11 Bruno 63 KPH (39 MPH) 54 KPH (34 MPH) 3600 HP 13,500 L 80 (10 x 8)
Black M61 Van 59039 Black M61 Van 108 KPH (67 MPH) 32 KPH (20 MPH) 2400 HP 6,000 L 120 (10 x 12)
White M61 Van 59038 White M61 Van 108 KPH (67 MPH) 32 KPH (20 MPH) 2400 HP 6,000 L 120 (10 x 12)
Gray ZUK-15 59037 Gray ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
White ZUK-15 59036 White ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Yellow ZUK-15 59035 Yellow ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
Blue ZUK-15 59034 Blue ZUK-15 81 KPH (50 MPH) 27 KPH (17 MPH) 1800 HP 6,000 L 120 (10 x 12)
HAYLEX-85 HMG Technical 59033 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
HAYLEX-85 HMG Technical 59032 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
HAYLEX-85 HMG Technical 59031 HAYLEX-85 HMG Technical 113 KPH (70 MPH) 36 KPH (22 MPH) 1400 HP 5,000 L 64 (8 x 8)
HAYLEX-85 59030 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
HAYLEX-85 59029 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
HAYLEX-85 59028 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
HAYLEX-85 59027 HAYLEX-85 122 KPH (76 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
M80 Jeep 59025 M80 Jeep 158 KPH (98 MPH) 54 KPH (34 MPH) 1900 HP 7,500 L 160 (10 x 16)
BREM-1 59024 BREM-1 59 KPH (36 MPH) 45 KPH (28 MPH) 3600 HP 13,000 L 140 (10 x 14)
TK-66 59023 TK-66 198 KPH (123 MPH) 45 KPH (28 MPH) 1600 HP 7,500 L 99 (9 x 11)
MYZ-83 Tractor 59022 MYZ-83 Tractor 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 6,000 L 70 (10 x 7)
ZUK-13 59021 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
ZUK-13 59020 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
ZUK-13 59019 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
ZUK-13 59018 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1600 HP 6,000 L 120 (10 x 12)
ZUK-13 59017 ZUK-13 86 KPH (53 MPH) 27 KPH (17 MPH) 1700 HP 6,000 L 120 (10 x 12)
URAL 59016 URAL 59 KPH (36 MPH) 36 KPH (22 MPH) 2100 HP 9,000 L 120 (10 x 12)
Purple VB80 59015 Purple VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Gray VB80 59014 Gray VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
White VB80 59013 White VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Blue ZAV-500 59012 Blue ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Black ZAV-500 59011 Black ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Purple ZAV-500 59010 Purple ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Red ZAV-500 59009 Red ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
White ZAV-500 59008 White ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Green ZAV-500 59007 Green ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Yellow ZAV-500 59006 Yellow ZAV-500 99 KPH (62 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
BRDM-2 59004 BRDM-2 50 KPH (31 MPH) 36 KPH (22 MPH) 3000 HP 8,000 L 120 (10 x 12)
Blue VB80 59003 Blue VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Beige VB80 59002 Beige VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Green VB80 59001 Green VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
Red VB80 59000 Red VB80 117 KPH (73 MPH) 36 KPH (22 MPH) 1200 HP 5,000 L 120 (10 x 12)
List of all 41 Cars
Items per page: