23 Arid Melees

ID Name Durability Loss Range Player Zombie Barricade Vehicle
Unturned Iridium Spade melee weapon icon 59861 Iridium Spade 0% 3.3m 9 12 11 25
Unturned Iridium Battleaxe melee weapon icon 59855 Iridium Battleaxe 0% 2.3m 112 180 80 80
Unturned Iridium Sledge melee weapon icon 59854 Iridium Sledge 0% 2.25m 100 135 80 80
Unturned Iridium Axe melee weapon icon 59852 Iridium Axe 0% 2.25m 100 135 25 25
Unturned Iridium Pickaxe melee weapon icon 59712 Iridium Pickaxe 0% 2.3m 11 33 11 25
Unturned Entrenching Tool melee weapon icon 59617 Entrenching Tool 0% 3.25m 12 12 11 25
Unturned Pipe Wrench melee weapon icon 59576 Pipe Wrench 0% 1.75m 27 27 2 15
Unturned Machete melee weapon icon 59545 Machete 0% 2.25m 45 120 10 20
Unturned Hatchet melee weapon icon 59531 Hatchet 0% 1.5m 43 67 25 25
Unturned Pickaxe melee weapon icon 59503 Pickaxe 0% 2.3m 11 33 11 25
Unturned Field Knife melee weapon icon 59415 Field Knife 0% 1.75m 41 75 2 15
Unturned Field Knife melee weapon icon 59414 Field Knife 0% 1.75m 41 75 2 15
Unturned Balisong melee weapon icon 59373 Balisong 0% 1.75m 54 75 2 15
Unturned Scissors melee weapon icon 59372 Scissors 0% 1.65m 28 44 2 15
Unturned Shovel melee weapon icon 59287 Shovel 0% 3.25m 12 12 11 25
Unturned Rescue Saw melee weapon icon 59264 Rescue Saw 0.02% 2m 16 19 9 25
Unturned Rolling Pin melee weapon icon 59181 Rolling Pin 0% 2m 30 30 8 20
Unturned Sledge melee weapon icon 59169 Sledge 0% 2.25m 60 120 77 77
Unturned Axe melee weapon icon 59168 Axe 0% 2.25m 60 120 25 25
Unturned Handsaw melee weapon icon 59006 Handsaw 0% 1.75m 27 27 8 25
Unturned Pocket Knife melee weapon icon 59005 Pocket Knife 0% 1.75m 27 36 2 15
Unturned Hammer melee weapon icon 59004 Hammer 0% 1.75m 22 33 33 33
Unturned Blowtorch melee weapon icon 59003 Blowtorch 0% 1.6m 8 9 50 20
Per page: