17 Arid Throwables

ID Name Type Range Player Zombie Barricade Vehicle
Unturned Throwable Brick throwable icon 59862 Throwable Brick Explosive 3.5m 8 155 0 0
Unturned Thermobaric Grenade throwable icon 59690 Thermobaric Grenade Explosive 13m 150 222 52 600
Unturned Breaching Charge throwable icon 59667 Breaching Charge Explosive 9m 150 200 850 2000
Unturned Flashbang throwable icon 59651 Flashbang Flash - - - - -
Unturned Purple Smoke throwable icon 59650 Purple Smoke Other - - - - -
Unturned White Smoke throwable icon 59649 White Smoke Other - - - - -
Unturned Stick Grenade Bomb throwable icon 59420 Stick Grenade Bomb Explosive 18m 155 200 3 500
Unturned Stick Grenade throwable icon 59419 Stick Grenade Explosive 13m 140 175 1 200
Unturned Frag Grenade throwable icon 59418 Frag Grenade Explosive 13m 135 222 1 400
Unturned Homemade Charge throwable icon 59269 Homemade Charge Explosive 7m 200 200 105 600
Unturned Homemade Charge throwable icon 59268 Homemade Charge Explosive 7m 200 200 105 600
Unturned Homemade Charge throwable icon 59267 Homemade Charge Explosive 7m 200 200 105 600
Unturned Bomb Charge throwable icon 59265 Bomb Charge Explosive 14.25m 250 1000 333 4000
Unturned Bomb Charge throwable icon 59245 Bomb Charge Explosive 14.25m 250 1000 333 4000
Unturned Bomb Charge throwable icon 59238 Bomb Charge Explosive 14.25m 250 1000 333 4000
Unturned Bomb Charge throwable icon 59232 Bomb Charge Explosive 14.25m 250 1000 333 4000
Unturned Homemade Charge throwable icon 59199 Homemade Charge Explosive 7m 200 200 105 600
Per page: