1 x 1 (1)
Inventory Size
0m
Explosion Range
No
Flash Effect
No
Explosive
-
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1300
Strong Throw Force (N)
500
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 0 |
| Zombie | 0 |
| Animal | 0 |
| Vehicle | 0 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 0 |
| Structure | 0 |
| Resource | 0 |
| Object | 0 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59146 | PS Military Grenades 0 | 5 |
| 59342 | PS Military Grenades 1 | 6 |
| 59020 | PS Weapons Cache Explosives | 4 |
| 59326 | PS Warehouse 0 | 95 |
| 59116 | PS Radio Towers Proper | 78 |
| 59022 | PS Weapons Cache Proper | 78 |
| 59330 | PS Soviet NVG Zombo Drops 0 | 63 |
| 59087 | PS Soviet Zombo Drops 0 | 61 |
| 59088 | PS Soviet Zombo Drops Proper 0 | 60 |
| 59458 | PS PMC NVG Zombo Drops 0 | 53 |
| 59260 | PS Airfield Lockers 1 | 51 |
| 59086 | PS PMC Zombo Drops 0 | 51 |
| 59089 | PS PMC Zombo Drops Proper 0 | 50 |
| 59054 | PS Soviet Low Tier | 43 |
| 59060 | PS PMC Low Tier | 39 |
| 59447 | PS Weapons Cache LOCKED | 31 |
| 59342 | PS Military Grenades 1 | 6 |
| 59146 | PS Military Grenades 0 | 5 |
| 59020 | PS Weapons Cache Explosives | 4 |
PS_Smoke_White.dat
GUID 8df074b18ea6423fabfb061937e42a18
Type Throwable
Rarity Uncommon
Useable Throwable
ID 59649
Size_X 1
Size_Y 1
Size_Z 0.28
Strong_Throw_Force 1300
Weak_Throw_Force 500
Boost_Throw_Force_Multiplier 1
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 59649
Blueprint_0_Product 59000
Blueprint_0_Products 1
Blueprint_0_Tool 59004
Blueprint_0_Build 27